Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-02-21 18:49:23 +00:00
parent f7264a994c
commit b2a9e8cc09
5 changed files with 122 additions and 15 deletions

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="valheim-2.0.24"></a>
### [valheim-2.0.24](https://github.com/truecharts/apps/compare/valheim-2.0.23...valheim-2.0.24) (2022-02-21)
#### Fix
* Correctly map ports when changed in the UI ([#1921](https://github.com/truecharts/apps/issues/1921))
<a name="valheim-2.0.23"></a>
### [valheim-2.0.23](https://github.com/truecharts/apps/compare/valheim-2.0.22...valheim-2.0.23) (2022-02-21)

View File

@@ -11,12 +11,27 @@ You will, however, be able to use all values referenced in the common chart here
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| env | object | See below | environment variables. See [image docs](https://github.com/lloesche/valheim-server-docker#environment-variables) for more details. |
| env.TZ | string | `"UTC"` | Set the container timezone |
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
| image.repository | string | `"tccr.io/truecharts/valheim-server"` | image repository |
| image.tag | string | `"latest@sha256:8f87fda54429923cac3601d581d6dc0ff273ef6438374e9f4b1e5ac1141b461d"` | image tag |
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
| env.BACKUPS | bool | `true` | |
| env.BACKUPS_DIRECTORY | string | `"/backups"` | |
| env.BACKUPS_INTERVAL | int | `43200` | |
| env.BACKUPS_MAX_AGE | int | `3` | |
| env.SERVER_NAME | string | `"My Server"` | |
| env.SERVER_PORT | string | `"{{ .Values.service.valheim.ports.valheim1.port }}"` | |
| env.SERVER_PUBLIC | bool | `true` | |
| env.STATUS_HTTP | bool | `true` | |
| env.STATUS_HTTP_PORT | string | `"{{ .Values.service.main.ports.main.port }}"` | |
| env.SUPERVISOR_HTTP | bool | `true` | |
| env.SUPERVISOR_HTTP_PORT | string | `"{{ .Values.service.supervisor.ports.supervisor.port }}"` | |
| env.TZ | string | `"UTC"` | |
| env.UPDATE_INTERVAL | int | `10800` | |
| env.WORLD_NAME | string | `"Dedicated"` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/valheim-server"` | |
| image.tag | string | `"latest@sha256:8f87fda54429923cac3601d581d6dc0ff273ef6438374e9f4b1e5ac1141b461d"` | |
| persistence.backups.enabled | bool | `true` | |
| persistence.backups.mountPath | string | `"/backups"` | |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| podSecurityContext.runAsGroup | int | `0` | |
| podSecurityContext.runAsUser | int | `0` | |
| secret.SERVER_PASS | string | `"secret"` | |
@@ -24,6 +39,20 @@ You will, however, be able to use all values referenced in the common chart here
| secret.SUPERVISOR_HTTP_USER | string | `"admin"` | |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| securityContext.runAsNonRoot | bool | `false` | |
| service | object | See values.yaml | Configures service settings for the chart. |
| service.main.ports.main.port | int | `9010` | |
| service.supervisor.enabled | bool | `true` | |
| service.supervisor.ports.supervisor.enabled | bool | `true` | |
| service.supervisor.ports.supervisor.port | int | `9011` | |
| service.valheim.enabled | bool | `true` | |
| service.valheim.ports.valheim1.enabled | bool | `true` | |
| service.valheim.ports.valheim1.port | int | `2456` | |
| service.valheim.ports.valheim1.protocol | string | `"UDP"` | |
| service.valheim.ports.valheim2.enabled | bool | `true` | |
| service.valheim.ports.valheim2.port | int | `2457` | |
| service.valheim.ports.valheim2.protocol | string | `"UDP"` | |
| service.valheim.ports.valheim3.enabled | bool | `true` | |
| service.valheim.ports.valheim3.port | int | `2458` | |
| service.valheim.ports.valheim3.protocol | string | `"UDP"` | |
| service.valheim.type | string | `"LoadBalancer"` | |
All Rights Reserved - The TrueCharts Project

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="valheim-2.0.24"></a>
### [valheim-2.0.24](https://github.com/truecharts/apps/compare/valheim-2.0.23...valheim-2.0.24) (2022-02-21)
#### Fix
* Correctly map ports when changed in the UI ([#1921](https://github.com/truecharts/apps/issues/1921))
<a name="valheim-2.0.23"></a>
### [valheim-2.0.23](https://github.com/truecharts/apps/compare/valheim-2.0.22...valheim-2.0.23) (2022-02-21)

View File

@@ -11,12 +11,27 @@ You will, however, be able to use all values referenced in the common chart here
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| env | object | See below | environment variables. See [image docs](https://github.com/lloesche/valheim-server-docker#environment-variables) for more details. |
| env.TZ | string | `"UTC"` | Set the container timezone |
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
| image.repository | string | `"tccr.io/truecharts/valheim-server"` | image repository |
| image.tag | string | `"latest@sha256:8f87fda54429923cac3601d581d6dc0ff273ef6438374e9f4b1e5ac1141b461d"` | image tag |
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
| env.BACKUPS | bool | `true` | |
| env.BACKUPS_DIRECTORY | string | `"/backups"` | |
| env.BACKUPS_INTERVAL | int | `43200` | |
| env.BACKUPS_MAX_AGE | int | `3` | |
| env.SERVER_NAME | string | `"My Server"` | |
| env.SERVER_PORT | string | `"{{ .Values.service.valheim.ports.valheim1.port }}"` | |
| env.SERVER_PUBLIC | bool | `true` | |
| env.STATUS_HTTP | bool | `true` | |
| env.STATUS_HTTP_PORT | string | `"{{ .Values.service.main.ports.main.port }}"` | |
| env.SUPERVISOR_HTTP | bool | `true` | |
| env.SUPERVISOR_HTTP_PORT | string | `"{{ .Values.service.supervisor.ports.supervisor.port }}"` | |
| env.TZ | string | `"UTC"` | |
| env.UPDATE_INTERVAL | int | `10800` | |
| env.WORLD_NAME | string | `"Dedicated"` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/valheim-server"` | |
| image.tag | string | `"latest@sha256:8f87fda54429923cac3601d581d6dc0ff273ef6438374e9f4b1e5ac1141b461d"` | |
| persistence.backups.enabled | bool | `true` | |
| persistence.backups.mountPath | string | `"/backups"` | |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| podSecurityContext.runAsGroup | int | `0` | |
| podSecurityContext.runAsUser | int | `0` | |
| secret.SERVER_PASS | string | `"secret"` | |
@@ -24,6 +39,20 @@ You will, however, be able to use all values referenced in the common chart here
| secret.SUPERVISOR_HTTP_USER | string | `"admin"` | |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| securityContext.runAsNonRoot | bool | `false` | |
| service | object | See values.yaml | Configures service settings for the chart. |
| service.main.ports.main.port | int | `9010` | |
| service.supervisor.enabled | bool | `true` | |
| service.supervisor.ports.supervisor.enabled | bool | `true` | |
| service.supervisor.ports.supervisor.port | int | `9011` | |
| service.valheim.enabled | bool | `true` | |
| service.valheim.ports.valheim1.enabled | bool | `true` | |
| service.valheim.ports.valheim1.port | int | `2456` | |
| service.valheim.ports.valheim1.protocol | string | `"UDP"` | |
| service.valheim.ports.valheim2.enabled | bool | `true` | |
| service.valheim.ports.valheim2.port | int | `2457` | |
| service.valheim.ports.valheim2.protocol | string | `"UDP"` | |
| service.valheim.ports.valheim3.enabled | bool | `true` | |
| service.valheim.ports.valheim3.port | int | `2458` | |
| service.valheim.ports.valheim3.protocol | string | `"UDP"` | |
| service.valheim.type | string | `"LoadBalancer"` | |
All Rights Reserved - The TrueCharts Project

View File

@@ -60691,6 +60691,37 @@ entries:
- https://github.com/truecharts/apps/releases/download/uptimerobot-prometheus-2.0.0/uptimerobot-prometheus-2.0.0.tgz
version: 2.0.0
valheim:
- annotations:
truecharts.org/SCALE-support: "true"
truecharts.org/catagories: |
- media
truecharts.org/grade: U
apiVersion: v2
appVersion: latest
created: "2022-02-21T18:49:22.614634476Z"
dependencies:
- name: common
repository: https://truecharts.org
version: 8.15.4
description: Valheim dedicated gameserver with automatic update and world backup
support
digest: f01ec4fc3b1acf8f12b3189140f652db41ceaa893e63421552a86069dc0b8d56
home: https://github.com/truecharts/apps/tree/master/charts/stable/valheim
icon: https://truecharts.org/_static/img/appicons/valheim-icon.png
keywords:
- valheim
kubeVersion: '>=1.16.0-0'
maintainers:
- email: info@truecharts.org
name: TrueCharts
url: https://truecharts.org
name: valheim
sources:
- https://github.com/lloesche/valheim-server-docker
- https://hub.docker.com/r/lloesche/valheim-server
urls:
- https://github.com/truecharts/apps/releases/download/valheim-2.0.24/valheim-2.0.24.tgz
version: 2.0.24
- annotations:
truecharts.org/SCALE-support: "true"
truecharts.org/catagories: |
@@ -63265,4 +63296,4 @@ entries:
urls:
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-9.0.24/zwavejs2mqtt-9.0.24.tgz
version: 9.0.24
generated: "2022-02-21T17:08:02.078146897Z"
generated: "2022-02-21T18:49:22.620129354Z"