Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-01-28 18:23:05 +00:00
parent f0c4ea910f
commit 9e2f60cb2e
5 changed files with 48 additions and 5 deletions

View File

@@ -1,6 +1,11 @@
# Changelog<br>
<a name="traefik-10.0.44"></a>
### [traefik-10.0.44](https://github.com/truecharts/apps/compare/traefik-10.0.43...traefik-10.0.44) (2022-01-28)
<a name="traefik-10.0.43"></a>
### [traefik-10.0.43](https://github.com/truecharts/apps/compare/traefik-10.0.42...traefik-10.0.43) (2022-01-27)

View File

@@ -26,7 +26,7 @@ You will, however, be able to use all values referenced in the common chart here
| middlewares | object | `{"basicAuth":[],"chain":[],"forwardAuth":[],"ipWhiteList":[],"rateLimit":[],"redirectRegex":[],"redirectScheme":[]}` | SCALE Middleware Handlers |
| pilot | object | `{"enabled":false,"token":""}` | Activate Pilot integration |
| podAnnotations."prometheus.io/path" | string | `"/metrics"` | |
| podAnnotations."prometheus.io/port" | string | `"9100"` | |
| podAnnotations."prometheus.io/port" | string | `"9180"` | |
| podAnnotations."prometheus.io/scrape" | string | `"true"` | |
| portalhook.enabled | bool | `true` | |
| probes.liveness | object | See below | Liveness probe configuration |
@@ -44,7 +44,7 @@ You will, however, be able to use all values referenced in the common chart here
| providers.kubernetesIngress.namespaces | list | `[]` | |
| providers.kubernetesIngress.publishedService.enabled | bool | `true` | |
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":[""],"resources":["services","endpoints","secrets"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses","ingressclasses"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses/status"],"verbs":["update"]},{"apiGroups":["traefik.containo.us"],"resources":["ingressroutes","ingressroutetcps","ingressrouteudps","middlewares","middlewaretcps","tlsoptions","tlsstores","traefikservices","serverstransports"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
| service | object | `{"main":{"ports":{"main":{"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9100,"protocol":"HTTP","targetPort":9100}},"type":"ClusterIP"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure"},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS"}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
| service | object | `{"main":{"ports":{"main":{"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9180,"protocol":"HTTP","targetPort":9180}},"type":"ClusterIP"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure"},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS"}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
| tlsOptions | object | `{"default":{"cipherSuites":["TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256","TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384","TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305","TLS_AES_128_GCM_SHA256","TLS_AES_256_GCM_SHA384","TLS_CHACHA20_POLY1305_SHA256"],"curvePreferences":["CurveP521","CurveP384"],"minVersion":"VersionTLS12","sniStrict":false}}` | TLS Options to be created as TLSOption CRDs https://doc.traefik.io/tccr.io/truecharts/https/tls/#tls-options Example: |

View File

@@ -1,6 +1,11 @@
# Changelog<br>
<a name="traefik-10.0.44"></a>
### [traefik-10.0.44](https://github.com/truecharts/apps/compare/traefik-10.0.43...traefik-10.0.44) (2022-01-28)
<a name="traefik-10.0.43"></a>
### [traefik-10.0.43](https://github.com/truecharts/apps/compare/traefik-10.0.42...traefik-10.0.43) (2022-01-27)

View File

@@ -26,7 +26,7 @@ You will, however, be able to use all values referenced in the common chart here
| middlewares | object | `{"basicAuth":[],"chain":[],"forwardAuth":[],"ipWhiteList":[],"rateLimit":[],"redirectRegex":[],"redirectScheme":[]}` | SCALE Middleware Handlers |
| pilot | object | `{"enabled":false,"token":""}` | Activate Pilot integration |
| podAnnotations."prometheus.io/path" | string | `"/metrics"` | |
| podAnnotations."prometheus.io/port" | string | `"9100"` | |
| podAnnotations."prometheus.io/port" | string | `"9180"` | |
| podAnnotations."prometheus.io/scrape" | string | `"true"` | |
| portalhook.enabled | bool | `true` | |
| probes.liveness | object | See below | Liveness probe configuration |
@@ -44,7 +44,7 @@ You will, however, be able to use all values referenced in the common chart here
| providers.kubernetesIngress.namespaces | list | `[]` | |
| providers.kubernetesIngress.publishedService.enabled | bool | `true` | |
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":[""],"resources":["services","endpoints","secrets"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses","ingressclasses"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses/status"],"verbs":["update"]},{"apiGroups":["traefik.containo.us"],"resources":["ingressroutes","ingressroutetcps","ingressrouteudps","middlewares","middlewaretcps","tlsoptions","tlsstores","traefikservices","serverstransports"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
| service | object | `{"main":{"ports":{"main":{"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9100,"protocol":"HTTP","targetPort":9100}},"type":"ClusterIP"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure"},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS"}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
| service | object | `{"main":{"ports":{"main":{"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9180,"protocol":"HTTP","targetPort":9180}},"type":"ClusterIP"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure"},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS"}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
| tlsOptions | object | `{"default":{"cipherSuites":["TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256","TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384","TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305","TLS_AES_128_GCM_SHA256","TLS_AES_256_GCM_SHA384","TLS_CHACHA20_POLY1305_SHA256"],"curvePreferences":["CurveP521","CurveP384"],"minVersion":"VersionTLS12","sniStrict":false}}` | TLS Options to be created as TLSOption CRDs https://doc.traefik.io/tccr.io/truecharts/https/tls/#tls-options Example: |

View File

@@ -49271,6 +49271,39 @@ entries:
- https://github.com/truecharts/apps/releases/download/traccar-4.0.12/traccar-4.0.12.tgz
version: 4.0.12
traefik:
- annotations:
truecharts.org/SCALE-support: "true"
truecharts.org/catagories: |
- network
truecharts.org/grade: U
apiVersion: v2
appVersion: 2.5.6
created: "2022-01-28T18:23:04.585569605Z"
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
description: Test App for Traefik
digest: 03f4cf49d1da5726506cd3682098cee73c8a9724d68730aad1f2d96d9ded0199
home: https://github.com/truecharts/apps/tree/master/charts/stable/traefik
icon: https://truecharts.org/_static/img/appicons/traefik-icon.png
keywords:
- traefik
- ingress
kubeVersion: '>=1.16.0-0'
maintainers:
- email: info@truecharts.org
name: TrueCharts
url: https://truecharts.org
name: traefik
sources:
- https://github.com/traefik/traefik
- https://github.com/traefik/traefik-helm-chart
- https://traefik.io/
type: application
urls:
- https://github.com/truecharts/apps/releases/download/traefik-10.0.44/traefik-10.0.44.tgz
version: 10.0.44
- annotations:
truecharts.org/SCALE-support: "true"
truecharts.org/catagories: |
@@ -53696,4 +53729,4 @@ entries:
urls:
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-9.0.24/zwavejs2mqtt-9.0.24.tgz
version: 9.0.24
generated: "2022-01-28T13:00:59.811831085Z"
generated: "2022-01-28T18:23:04.589430331Z"