Compare commits

..
816 changed files with 16033 additions and 24369 deletions
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="mariadb-3.0.2"></a>
### [mariadb-3.0.2](https://github.com/truecharts/apps/compare/mariadb-3.0.1...mariadb-3.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="mariadb-3.0.1"></a>
### [mariadb-3.0.1](https://github.com/truecharts/apps/compare/mariadb-2.0.92...mariadb-3.0.1) (2022-06-07)
+1 -1
View File
@@ -24,7 +24,7 @@ sources:
- https://github.com/prometheus/mysqld_exporter
- https://mariadb.org
type: application
version: 3.0.1
version: 3.0.2
annotations:
truecharts.org/catagories: |
- database
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="memcached-3.0.2"></a>
### [memcached-3.0.2](https://github.com/truecharts/apps/compare/memcached-3.0.1...memcached-3.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="memcached-3.0.1"></a>
### [memcached-3.0.1](https://github.com/truecharts/apps/compare/memcached-2.0.91...memcached-3.0.1) (2022-06-07)
+1 -1
View File
@@ -22,7 +22,7 @@ sources:
- https://github.com/bitnami/bitnami-docker-memcached
- http://memcached.org/
type: application
version: 3.0.1
version: 3.0.2
annotations:
truecharts.org/catagories: |
- database
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="mongodb-1.0.2"></a>
### [mongodb-1.0.2](https://github.com/truecharts/apps/compare/mongodb-1.0.1...mongodb-1.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="mongodb-1.0.1"></a>
### [mongodb-1.0.1](https://github.com/truecharts/apps/compare/mongodb-0.1.49...mongodb-1.0.1) (2022-06-07)
+1 -1
View File
@@ -23,7 +23,7 @@ sources:
- https://github.com/bitnami/bitnami-docker-mongodb
- https://www.mongodb.com
type: application
version: 1.0.1
version: 1.0.2
annotations:
truecharts.org/catagories: |
- database
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="postgresql-8.0.2"></a>
### [postgresql-8.0.2](https://github.com/truecharts/apps/compare/postgresql-8.0.1...postgresql-8.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="postgresql-8.0.1"></a>
### [postgresql-8.0.1](https://github.com/truecharts/apps/compare/postgresql-7.0.93...postgresql-8.0.1) (2022-06-07)
+1 -1
View File
@@ -22,7 +22,7 @@ name: postgresql
sources:
- https://www.postgresql.org/
type: application
version: 8.0.1
version: 8.0.2
annotations:
truecharts.org/catagories: |
- database
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="promtail-3.0.2"></a>
### [promtail-3.0.2](https://github.com/truecharts/apps/compare/promtail-3.0.1...promtail-3.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="promtail-3.0.1"></a>
### [promtail-3.0.1](https://github.com/truecharts/apps/compare/promtail-2.0.52...promtail-3.0.1) (2022-06-07)
+1 -1
View File
@@ -22,7 +22,7 @@ sources:
- https://grafana.com/oss/loki/
- https://grafana.com/docs/loki/latest/
type: application
version: 3.0.1
version: 3.0.2
annotations:
truecharts.org/catagories: |
- metrics
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="redis-3.0.2"></a>
### [redis-3.0.2](https://github.com/truecharts/apps/compare/redis-3.0.1...redis-3.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="redis-3.0.1"></a>
### [redis-3.0.1](https://github.com/truecharts/apps/compare/redis-2.0.83...redis-3.0.1) (2022-06-07)
+1 -1
View File
@@ -22,7 +22,7 @@ sources:
- https://github.com/bitnami/bitnami-docker-redis
- http://redis.io/
type: application
version: 3.0.1
version: 3.0.2
annotations:
truecharts.org/catagories: |
- database
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="adguard-home-1.0.2"></a>
### [adguard-home-1.0.2](https://github.com/truecharts/apps/compare/adguard-home-1.0.1...adguard-home-1.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="adguard-home-1.0.1"></a>
### [adguard-home-1.0.1](https://github.com/truecharts/apps/compare/adguard-home-0.0.11...adguard-home-1.0.1) (2022-06-07)
+1 -1
View File
@@ -18,7 +18,7 @@ maintainers:
name: adguard-home
sources:
- https://hub.docker.com/r/adguard/adguardhome
version: 1.0.1
version: 1.0.2
annotations:
truecharts.org/catagories: |
- media
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="appsmith-2.0.0"></a>
### [appsmith-2.0.0](https://github.com/truecharts/apps/compare/appsmith-1.0.1...appsmith-2.0.0) (2022-06-07)
#### Chore
* update helm general major helm releases ([#2804](https://github.com/truecharts/apps/issues/2804))
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="appsmith-1.0.1"></a>
### [appsmith-1.0.1](https://github.com/truecharts/apps/compare/appsmith-0.0.16...appsmith-1.0.1) (2022-06-07)
+2 -2
View File
@@ -7,7 +7,7 @@ dependencies:
- condition: redis.enabled
name: redis
repository: https://charts.truecharts.org
version: 2.0.83
version: 3.0.1
# - condition: mongodb.enabled
# name: mongodb
# repository: https://charts.truecharts.org
@@ -25,7 +25,7 @@ maintainers:
name: appsmith
sources:
- https://github.com/appsmithorg/appsmith
version: 1.0.1
version: 2.0.0
annotations:
truecharts.org/catagories: |
- productivity
+1 -1
View File
@@ -17,7 +17,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.truecharts.org | redis | 2.0.83 |
| https://charts.truecharts.org | redis | 3.0.1 |
| https://library-charts.truecharts.org | common | 10.0.8 |
## Installing the Chart
File diff suppressed because one or more lines are too long
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="authentik-2.0.0"></a>
### [authentik-2.0.0](https://github.com/truecharts/apps/compare/authentik-1.0.1...authentik-2.0.0) (2022-06-07)
#### Chore
* update helm general major helm releases ([#2804](https://github.com/truecharts/apps/issues/2804))
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="authentik-1.0.1"></a>
### [authentik-1.0.1](https://github.com/truecharts/apps/compare/authentik-0.0.14...authentik-1.0.1) (2022-06-07)
+3 -3
View File
@@ -7,11 +7,11 @@ dependencies:
- condition: postgresql.enabled
name: postgresql
repository: https://charts.truecharts.org/
version: 7.0.93
version: 8.0.1
- condition: redis.enabled
name: redis
repository: https://charts.truecharts.org
version: 2.0.83
version: 3.0.1
description: authentik is an open-source Identity Provider focused on flexibility and versatility.
home: https://github.com/truecharts/apps/tree/master/charts/incubator/authentik
icon: https://truecharts.org/_static/img/appicons/authentik.png
@@ -26,7 +26,7 @@ name: authentik
sources:
- https://github.com/goauthentik/authentik
- https://goauthentik.io/docs/
version: 1.0.1
version: 2.0.0
annotations:
truecharts.org/catagories: |
- authentication
+2 -2
View File
@@ -18,8 +18,8 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.truecharts.org/ | postgresql | 7.0.93 |
| https://charts.truecharts.org | redis | 2.0.83 |
| https://charts.truecharts.org/ | postgresql | 8.0.1 |
| https://charts.truecharts.org | redis | 3.0.1 |
| https://library-charts.truecharts.org | common | 10.0.8 |
## Installing the Chart
File diff suppressed because one or more lines are too long
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="cups-server-1.0.2"></a>
### [cups-server-1.0.2](https://github.com/truecharts/apps/compare/cups-server-1.0.1...cups-server-1.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="cups-server-1.0.1"></a>
### [cups-server-1.0.1](https://github.com/truecharts/apps/compare/cups-server-0.0.11...cups-server-1.0.1) (2022-06-07)
+1 -1
View File
@@ -18,7 +18,7 @@ maintainers:
name: cups-server
sources:
- https://hub.docker.com/r/ydkn/cups
version: 1.0.1
version: 1.0.2
annotations:
truecharts.org/catagories: |
- media
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="fancyindex-1.0.2"></a>
### [fancyindex-1.0.2](https://github.com/truecharts/apps/compare/fancyindex-1.0.1...fancyindex-1.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="fancyindex-1.0.1"></a>
### [fancyindex-1.0.1](https://github.com/truecharts/apps/compare/fancyindex-0.0.6...fancyindex-1.0.1) (2022-06-07)
+1 -1
View File
@@ -1,7 +1,7 @@
apiVersion: v2
kubeVersion: ">=1.16.0-0"
name: fancyindex
version: 1.0.1
version: 1.0.2
appVersion: "latest"
description: Fancyindex provides a lightweight nginx directory listing with theming support
type: application
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="filerun-2.0.0"></a>
### [filerun-2.0.0](https://github.com/truecharts/apps/compare/filerun-1.0.1...filerun-2.0.0) (2022-06-07)
#### Chore
* update helm general major helm releases ([#2804](https://github.com/truecharts/apps/issues/2804))
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="filerun-1.0.1"></a>
### [filerun-1.0.1](https://github.com/truecharts/apps/compare/filerun-0.0.17...filerun-1.0.1) (2022-06-07)
+2 -2
View File
@@ -7,7 +7,7 @@ dependencies:
- condition: mariadb.enabled
name: mariadb
repository: https://charts.truecharts.org/
version: 2.0.92
version: 3.0.1
description: FileRun is a full featured web based file manager with an easy to use user interface
home: https://github.com/truecharts/apps/tree/master/charts/incubator/filerun
icon: https://truecharts.org/_static/img/appicons/filerun.png
@@ -23,7 +23,7 @@ name: filerun
sources:
- https://hub.docker.com/r/filerun/filerun
- https://github.com/filerun/docker
version: 1.0.1
version: 2.0.0
annotations:
truecharts.org/catagories: |
- media
+1 -1
View File
@@ -18,7 +18,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.truecharts.org/ | mariadb | 2.0.92 |
| https://charts.truecharts.org/ | mariadb | 3.0.1 |
| https://library-charts.truecharts.org | common | 10.0.8 |
## Installing the Chart
File diff suppressed because one or more lines are too long
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="frigate-2.0.2"></a>
### [frigate-2.0.2](https://github.com/truecharts/apps/compare/frigate-2.0.1...frigate-2.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="frigate-2.0.1"></a>
### [frigate-2.0.1](https://github.com/truecharts/apps/compare/frigate-1.0.19...frigate-2.0.1) (2022-06-07)
+1 -1
View File
@@ -23,7 +23,7 @@ sources:
- https://github.com/blakeblackshear/frigate
- https://hub.docker.com/r/blakeblackshear/frigate
type: application
version: 2.0.1
version: 2.0.2
annotations:
truecharts.org/catagories: |
- nvr
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="ghost-3.0.0"></a>
### [ghost-3.0.0](https://github.com/truecharts/apps/compare/ghost-2.0.1...ghost-3.0.0) (2022-06-07)
#### Chore
* update helm general major helm releases ([#2804](https://github.com/truecharts/apps/issues/2804))
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="ghost-2.0.1"></a>
### [ghost-2.0.1](https://github.com/truecharts/apps/compare/ghost-1.0.45...ghost-2.0.1) (2022-06-07)
+2 -2
View File
@@ -7,7 +7,7 @@ dependencies:
- condition: mariadb.enabled
name: mariadb
repository: https://charts.truecharts.org/
version: 2.0.92
version: 3.0.1
description: Ghost is an open source, professional publishing platform built on a modern Node.js technology stack — designed for teams who need power, flexibility and performance.
home: https://github.com/truecharts/apps/tree/master/charts/incubator/ghost
icon: https://truecharts.org/_static/img/appicons/ghost.png
@@ -25,7 +25,7 @@ sources:
- https://github.com/TryGhost/Ghost
- https://hub.docker.com/_/ghost
- https://ghost.org/docs/
version: 2.0.1
version: 3.0.0
annotations:
truecharts.org/catagories: |
- productivity
+1 -1
View File
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.truecharts.org/ | mariadb | 2.0.92 |
| https://charts.truecharts.org/ | mariadb | 3.0.1 |
| https://library-charts.truecharts.org | common | 10.0.8 |
## Installing the Chart
File diff suppressed because one or more lines are too long
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="homebridge-1.0.2"></a>
### [homebridge-1.0.2](https://github.com/truecharts/apps/compare/homebridge-1.0.1...homebridge-1.0.2) (2022-06-07)
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="homebridge-1.0.1"></a>
### [homebridge-1.0.1](https://github.com/truecharts/apps/compare/homebridge-0.0.20...homebridge-1.0.1) (2022-06-07)
+1 -1
View File
@@ -21,7 +21,7 @@ sources:
- https://homebridge.io/
- https://github.com/oznu/docker-homebridge
type: application
version: 1.0.1
version: 1.0.2
annotations:
truecharts.org/catagories: |
- media
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="meshcentral-3.0.0"></a>
### [meshcentral-3.0.0](https://github.com/truecharts/apps/compare/meshcentral-2.0.1...meshcentral-3.0.0) (2022-06-07)
#### Chore
* update helm general major helm releases ([#2804](https://github.com/truecharts/apps/issues/2804))
#### Fix
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
<a name="meshcentral-2.0.1"></a>
### [meshcentral-2.0.1](https://github.com/truecharts/apps/compare/meshcentral-1.1.17...meshcentral-2.0.1) (2022-06-07)
+2 -2
View File
@@ -1,7 +1,7 @@
apiVersion: v2
kubeVersion: ">=1.16.0-0"
name: meshcentral
version: 2.0.1
version: 3.0.0
appVersion: "1.0.31"
description: MeshCentral is a full computer management web site
type: application
@@ -21,7 +21,7 @@ dependencies:
- condition: mongodb.enabled
name: mongodb
repository: https://charts.truecharts.org/
version: 0.1.49
version: 1.0.1
maintainers:
- email: [email protected]
name: TrueCharts
+1 -1
View File
@@ -17,7 +17,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.truecharts.org/ | mongodb | 0.1.49 |
| https://charts.truecharts.org/ | mongodb | 1.0.1 |
| https://library-charts.truecharts.org | common | 10.0.8 |
## Installing the Chart
+5 -36
View File
@@ -17,26 +17,17 @@ hide:
| Type | Misconfiguration ID | Check | Severity | Explaination | Links |
|:----------------|:------------------:|:-----------:|:------------------:|-----------------------------------------|-----------------------------------------|
| Kubernetes Security Check | KSV001 | Process can elevate its own privileges | MEDIUM | <details><summary>Expand...</summary> A program inside the container can elevate its own privileges and run as root, which might give the program control over the container and node. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.allowPrivilegeEscalation&#39; to false </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted">https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted</a><br><a href="https://avd.aquasec.com/appshield/ksv001">https://avd.aquasec.com/appshield/ksv001</a><br></details> |
| Kubernetes Security Check | KSV001 | Process can elevate its own privileges | MEDIUM | <details><summary>Expand...</summary> A program inside the container can elevate its own privileges and run as root, which might give the program control over the container and node. <br> <hr> <br> Container &#39;autopermissions&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.allowPrivilegeEscalation&#39; to false </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted">https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted</a><br><a href="https://avd.aquasec.com/appshield/ksv001">https://avd.aquasec.com/appshield/ksv001</a><br></details> |
| Kubernetes Security Check | KSV003 | Default capabilities not dropped | LOW | <details><summary>Expand...</summary> The container should drop all default capabilities and add only those that are needed for its execution. <br> <hr> <br> Container &#39;RELEASE-NAME-mongodb&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should add &#39;ALL&#39; to &#39;securityContext.capabilities.drop&#39; </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-capabilities-drop-index-all/">https://kubesec.io/basics/containers-securitycontext-capabilities-drop-index-all/</a><br><a href="https://avd.aquasec.com/appshield/ksv003">https://avd.aquasec.com/appshield/ksv003</a><br></details> |
| Kubernetes Security Check | KSV003 | Default capabilities not dropped | LOW | <details><summary>Expand...</summary> The container should drop all default capabilities and add only those that are needed for its execution. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should add &#39;ALL&#39; to &#39;securityContext.capabilities.drop&#39; </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-capabilities-drop-index-all/">https://kubesec.io/basics/containers-securitycontext-capabilities-drop-index-all/</a><br><a href="https://avd.aquasec.com/appshield/ksv003">https://avd.aquasec.com/appshield/ksv003</a><br></details> |
| Kubernetes Security Check | KSV011 | CPU not limited | LOW | <details><summary>Expand...</summary> Enforcing CPU limits prevents DoS via resource exhaustion. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;resources.limits.cpu&#39; </details>| <details><summary>Expand...</summary><a href="https://cloud.google.com/blog/products/containers-kubernetes/kubernetes-best-practices-resource-requests-and-limits">https://cloud.google.com/blog/products/containers-kubernetes/kubernetes-best-practices-resource-requests-and-limits</a><br><a href="https://avd.aquasec.com/appshield/ksv011">https://avd.aquasec.com/appshield/ksv011</a><br></details> |
| Kubernetes Security Check | KSV003 | Default capabilities not dropped | LOW | <details><summary>Expand...</summary> The container should drop all default capabilities and add only those that are needed for its execution. <br> <hr> <br> Container &#39;autopermissions&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should add &#39;ALL&#39; to &#39;securityContext.capabilities.drop&#39; </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-capabilities-drop-index-all/">https://kubesec.io/basics/containers-securitycontext-capabilities-drop-index-all/</a><br><a href="https://avd.aquasec.com/appshield/ksv003">https://avd.aquasec.com/appshield/ksv003</a><br></details> |
| Kubernetes Security Check | KSV012 | Runs as root user | MEDIUM | <details><summary>Expand...</summary> &#39;runAsNonRoot&#39; forces the running image to run as a non-root user to ensure least privileges. <br> <hr> <br> Container &#39;autopermissions&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.runAsNonRoot&#39; to true </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted">https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted</a><br><a href="https://avd.aquasec.com/appshield/ksv012">https://avd.aquasec.com/appshield/ksv012</a><br></details> |
| Kubernetes Security Check | KSV012 | Runs as root user | MEDIUM | <details><summary>Expand...</summary> &#39;runAsNonRoot&#39; forces the running image to run as a non-root user to ensure least privileges. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.runAsNonRoot&#39; to true </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted">https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted</a><br><a href="https://avd.aquasec.com/appshield/ksv012">https://avd.aquasec.com/appshield/ksv012</a><br></details> |
| Kubernetes Security Check | KSV014 | Root file system is not read-only | LOW | <details><summary>Expand...</summary> An immutable root file system prevents applications from writing to their local disk. This can limit intrusions, as attackers will not be able to tamper with the file system or write foreign executables to disk. <br> <hr> <br> Container &#39;RELEASE-NAME-mongodb&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.readOnlyRootFilesystem&#39; to true </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-readonlyrootfilesystem-true/">https://kubesec.io/basics/containers-securitycontext-readonlyrootfilesystem-true/</a><br><a href="https://avd.aquasec.com/appshield/ksv014">https://avd.aquasec.com/appshield/ksv014</a><br></details> |
| Kubernetes Security Check | KSV014 | Root file system is not read-only | LOW | <details><summary>Expand...</summary> An immutable root file system prevents applications from writing to their local disk. This can limit intrusions, as attackers will not be able to tamper with the file system or write foreign executables to disk. <br> <hr> <br> Container &#39;autopermissions&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.readOnlyRootFilesystem&#39; to true </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-readonlyrootfilesystem-true/">https://kubesec.io/basics/containers-securitycontext-readonlyrootfilesystem-true/</a><br><a href="https://avd.aquasec.com/appshield/ksv014">https://avd.aquasec.com/appshield/ksv014</a><br></details> |
| Kubernetes Security Check | KSV014 | Root file system is not read-only | LOW | <details><summary>Expand...</summary> An immutable root file system prevents applications from writing to their local disk. This can limit intrusions, as attackers will not be able to tamper with the file system or write foreign executables to disk. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.readOnlyRootFilesystem&#39; to true </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-readonlyrootfilesystem-true/">https://kubesec.io/basics/containers-securitycontext-readonlyrootfilesystem-true/</a><br><a href="https://avd.aquasec.com/appshield/ksv014">https://avd.aquasec.com/appshield/ksv014</a><br></details> |
| Kubernetes Security Check | KSV015 | CPU requests not specified | LOW | <details><summary>Expand...</summary> When containers have resource requests specified, the scheduler can make better decisions about which nodes to place pods on, and how to deal with resource contention. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;resources.requests.cpu&#39; </details>| <details><summary>Expand...</summary><a href="https://cloud.google.com/blog/products/containers-kubernetes/kubernetes-best-practices-resource-requests-and-limits">https://cloud.google.com/blog/products/containers-kubernetes/kubernetes-best-practices-resource-requests-and-limits</a><br><a href="https://avd.aquasec.com/appshield/ksv015">https://avd.aquasec.com/appshield/ksv015</a><br></details> |
| Kubernetes Security Check | KSV016 | Memory requests not specified | LOW | <details><summary>Expand...</summary> When containers have memory requests specified, the scheduler can make better decisions about which nodes to place pods on, and how to deal with resource contention. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;resources.requests.memory&#39; </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-resources-limits-memory/">https://kubesec.io/basics/containers-resources-limits-memory/</a><br><a href="https://avd.aquasec.com/appshield/ksv016">https://avd.aquasec.com/appshield/ksv016</a><br></details> |
| Kubernetes Security Check | KSV017 | Privileged container | HIGH | <details><summary>Expand...</summary> Privileged containers share namespaces with the host system and do not offer any security. They should be used exclusively for system containers that require high privileges. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.privileged&#39; to false </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#baseline">https://kubernetes.io/docs/concepts/security/pod-security-standards/#baseline</a><br><a href="https://avd.aquasec.com/appshield/ksv017">https://avd.aquasec.com/appshield/ksv017</a><br></details> |
| Kubernetes Security Check | KSV018 | Memory not limited | LOW | <details><summary>Expand...</summary> Enforcing memory limits prevents DoS via resource exhaustion. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;resources.limits.memory&#39; </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-resources-limits-memory/">https://kubesec.io/basics/containers-resources-limits-memory/</a><br><a href="https://avd.aquasec.com/appshield/ksv018">https://avd.aquasec.com/appshield/ksv018</a><br></details> |
| Kubernetes Security Check | KSV017 | Privileged container | HIGH | <details><summary>Expand...</summary> Privileged containers share namespaces with the host system and do not offer any security. They should be used exclusively for system containers that require high privileges. <br> <hr> <br> Container &#39;autopermissions&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.privileged&#39; to false </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#baseline">https://kubernetes.io/docs/concepts/security/pod-security-standards/#baseline</a><br><a href="https://avd.aquasec.com/appshield/ksv017">https://avd.aquasec.com/appshield/ksv017</a><br></details> |
| Kubernetes Security Check | KSV020 | Runs with low user ID | MEDIUM | <details><summary>Expand...</summary> Force the container to run with user ID &gt; 10000 to avoid conflicts with the hosts user table. <br> <hr> <br> Container &#39;RELEASE-NAME-mongodb&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.runAsUser&#39; &gt; 10000 </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-runasuser/">https://kubesec.io/basics/containers-securitycontext-runasuser/</a><br><a href="https://avd.aquasec.com/appshield/ksv020">https://avd.aquasec.com/appshield/ksv020</a><br></details> |
| Kubernetes Security Check | KSV020 | Runs with low user ID | MEDIUM | <details><summary>Expand...</summary> Force the container to run with user ID &gt; 10000 to avoid conflicts with the hosts user table. <br> <hr> <br> Container &#39;autopermissions&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.runAsUser&#39; &gt; 10000 </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-runasuser/">https://kubesec.io/basics/containers-securitycontext-runasuser/</a><br><a href="https://avd.aquasec.com/appshield/ksv020">https://avd.aquasec.com/appshield/ksv020</a><br></details> |
| Kubernetes Security Check | KSV020 | Runs with low user ID | MEDIUM | <details><summary>Expand...</summary> Force the container to run with user ID &gt; 10000 to avoid conflicts with the hosts user table. <br> <hr> <br> Container &#39;hostpatch&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.runAsUser&#39; &gt; 10000 </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-runasuser/">https://kubesec.io/basics/containers-securitycontext-runasuser/</a><br><a href="https://avd.aquasec.com/appshield/ksv020">https://avd.aquasec.com/appshield/ksv020</a><br></details> |
| Kubernetes Security Check | KSV021 | Runs with low group ID | MEDIUM | <details><summary>Expand...</summary> Force the container to run with group ID &gt; 10000 to avoid conflicts with the hosts user table. <br> <hr> <br> Container &#39;RELEASE-NAME-mongodb&#39; of StatefulSet &#39;RELEASE-NAME-mongodb&#39; should set &#39;securityContext.runAsGroup&#39; &gt; 10000 </details>| <details><summary>Expand...</summary><a href="https://kubesec.io/basics/containers-securitycontext-runasuser/">https://kubesec.io/basics/containers-securitycontext-runasuser/</a><br><a href="https://avd.aquasec.com/appshield/ksv021">https://avd.aquasec.com/appshield/ksv021</a><br></details> |
