@@ -1,6 +1,6 @@
|
||||
# Introduction
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
A free and open source personal finance manager
|
||||
|
||||
@@ -19,8 +19,8 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://charts.bitnami.com/bitnami | postgresql | 10.4.0 |
|
||||
| https://truecharts.org/ | common | 3.5.2 |
|
||||
| https://charts.bitnami.com/bitnami | postgresql | 10.4.2 |
|
||||
| https://truecharts.org/ | common | 3.5.5 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -1,6 +1,6 @@
|
||||
# Introduction
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
A free and open source personal finance manager
|
||||
|
||||
@@ -19,8 +19,8 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://charts.bitnami.com/bitnami | postgresql | 10.4.0 |
|
||||
| https://truecharts.org/ | common | 3.5.2 |
|
||||
| https://charts.bitnami.com/bitnami | postgresql | 10.4.2 |
|
||||
| https://truecharts.org/ | common | 3.5.5 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
Reference in New Issue
Block a user