Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-03-27 15:16:49 +00:00
parent 34983617c7
commit 59fdfac2f5
6 changed files with 73 additions and 16 deletions

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="kutt-1.0.0"></a>
### [kutt-1.0.0](https://github.com/truecharts/apps/compare/kutt-0.0.7...kutt-1.0.0) (2022-03-27)
#### Feat
* move to stable and require smtp ([#2308](https://github.com/truecharts/apps/issues/2308))
<a name="kutt-0.0.7"></a>
### [kutt-0.0.7](https://github.com/truecharts/apps/compare/kutt-0.0.6...kutt-0.0.7) (2022-03-26)

View File

@@ -365,7 +365,7 @@ hide:
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
**jar**
@@ -782,7 +782,7 @@ hide:
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
**jar**
@@ -1040,7 +1040,7 @@ hide:
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
**gobinary**

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="kutt-1.0.0"></a>
### [kutt-1.0.0](https://github.com/truecharts/apps/compare/kutt-0.0.7...kutt-1.0.0) (2022-03-27)
#### Feat
* move to stable and require smtp ([#2308](https://github.com/truecharts/apps/issues/2308))
<a name="kutt-0.0.7"></a>
### [kutt-0.0.7](https://github.com/truecharts/apps/compare/kutt-0.0.6...kutt-0.0.7) (2022-03-26)

View File

@@ -365,7 +365,7 @@ hide:
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
**jar**
@@ -782,7 +782,7 @@ hide:
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
**jar**
@@ -1040,7 +1040,7 @@ hide:
| tar | CVE-2021-20193 | LOW | 1.30+dfsg-6 | | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1917565">https://bugzilla.redhat.com/show_bug.cgi?id=1917565</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-20193</a><br><a href="https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777">https://git.savannah.gnu.org/cgit/tar.git/commit/?id=d9d4435692150fa8ff68e1b1a473d187cc3fd777</a><br><a href="https://savannah.gnu.org/bugs/?59897">https://savannah.gnu.org/bugs/?59897</a><br><a href="https://security.gentoo.org/glsa/202105-29">https://security.gentoo.org/glsa/202105-29</a><br><a href="https://ubuntu.com/security/notices/USN-5329-1">https://ubuntu.com/security/notices/USN-5329-1</a><br></details> |
| util-linux | CVE-2021-37600 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c">https://github.com/karelzak/util-linux/commit/1c9143d0c1f979c3daf10e1c37b5b1e916c22a1c</a><br><a href="https://github.com/karelzak/util-linux/issues/1395">https://github.com/karelzak/util-linux/issues/1395</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0002/">https://security.netapp.com/advisory/ntap-20210902-0002/</a><br></details> |
| util-linux | CVE-2022-0563 | LOW | 2.33.1-0.1 | | <details><summary>Expand...</summary><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
| zlib1g | CVE-2018-25032 | MEDIUM | 1:1.2.11.dfsg-1 | | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br></details> |
**gobinary**

View File

@@ -12,9 +12,9 @@ hide:
##### Scan Results
#### Chart Object: deemix/templates/common.yaml
| Type | Misconfiguration ID | Check | Severity | Explaination | Links |
|:----------------|:------------------:|:-----------:|:------------------:|-----------------------------------------|-----------------------------------------|
| Kubernetes Security Check | KSV001 | Process can elevate its own privileges | MEDIUM | <details><summary>Expand...</summary> A program inside the container can elevate its own privileges and run as root, which might give the program control over the container and node. <br> <hr> <br> Container &#39;hostpatch&#39; of Deployment &#39;RELEASE-NAME-deemix&#39; should set &#39;securityContext.allowPrivilegeEscalation&#39; to false </details>| <details><summary>Expand...</summary><a href="https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted">https://kubernetes.io/docs/concepts/security/pod-security-standards/#restricted</a><br><a href="https://avd.aquasec.com/appshield/ksv001">https://avd.aquasec.com/appshield/ksv001</a><br></details> |
@@ -52,31 +52,30 @@ hide:
#### Container: tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583 (alpine 3.15.2)
**alpine**
| No Vulnerabilities found |
|:---------------------------------|
#### Container: tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583 (alpine 3.15.2)
**alpine**
| No Vulnerabilities found |
|:---------------------------------|
| No Vulnerabilities found |
|:---------------------------------|

View File

@@ -31613,6 +31613,46 @@ entries:
- https://github.com/truecharts/apps/releases/download/komga-4.0.24/komga-4.0.24.tgz
version: 4.0.24
kutt:
- annotations:
truecharts.org/SCALE-support: "true"
truecharts.org/catagories: |
- productivity
truecharts.org/grade: U
apiVersion: v2
appVersion: 2.7.4
created: "2022-03-27T15:13:21.622240762Z"
dependencies:
- name: common
repository: https://library-charts.truecharts.org
version: 9.1.15
- condition: postgresql.enabled
name: postgresql
repository: https://truecharts.org/
version: 7.0.10
- condition: redis.enabled
name: redis
repository: https://truecharts.org
version: 2.0.8
description: A free and open source personal finance manager
digest: 04188fd940bf17b1514241886be42586a92f02a20a30cb764bd97b7858e6b1a9
home: https://github.com/truecharts/apps/tree/master/charts/stable/kutt
icon: https://truecharts.org/_static/img/appicons/kutt.png
keywords:
- kutt
- link
- short
kubeVersion: '>=1.16.0-0'
maintainers:
- email: info@truecharts.org
name: TrueCharts
url: https://truecharts.org
name: kutt
sources:
- https://github.com/thedevs-network/kutt
type: application
urls:
- https://github.com/truecharts/apps/releases/download/kutt-1.0.0/kutt-1.0.0.tgz
version: 1.0.0
- annotations:
truecharts.org/SCALE-support: "true"
truecharts.org/catagories: |
@@ -85736,4 +85776,4 @@ entries:
urls:
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-9.0.24/zwavejs2mqtt-9.0.24.tgz
version: 9.0.24
generated: "2022-03-27T14:34:00.091462518Z"
generated: "2022-03-27T15:13:21.632186832Z"