Commit new App releases for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-02-01 04:59:26 +00:00
parent 84cafd8789
commit e933d1c2ef
83 changed files with 112 additions and 110 deletions

View File

@@ -1,6 +0,0 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
digest: sha256:add6a5e615f2accd0ebc68c6ccb45ed13078763b68888bc01ea839371d698449
generated: "2022-01-31T21:24:36.007423688Z"

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="mariadb-1.0.63"></a>
### [mariadb-1.0.63](https://github.com/truecharts/apps/compare/mariadb-1.0.62...mariadb-1.0.63) (2022-02-01)
#### Chore
* update helm chart common to v8.14.4
<a name="mariadb-1.0.62"></a>
### [mariadb-1.0.62](https://github.com/truecharts/apps/compare/mariadb-1.0.61...mariadb-1.0.62) (2022-01-31)
@@ -88,12 +97,3 @@
<a name="mariadb-1.0.53"></a>
### [mariadb-1.0.53](https://github.com/truecharts/apps/compare/mariadb-1.0.52...mariadb-1.0.53) (2022-01-18)
#### Chore
* update helm chart common to v8.13.1
<a name="mariadb-1.0.52"></a>
### [mariadb-1.0.52](https://github.com/truecharts/apps/compare/mariadb-1.0.51...mariadb-1.0.52) (2022-01-17)

View File

@@ -0,0 +1,6 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.4
digest: sha256:174540169e6b40685bffe5c1bcc04b46e4fea44e824666dc750f5b640e9d410a
generated: "2022-02-01T04:54:53.3060189Z"

View File

@@ -3,7 +3,7 @@ appVersion: "10.6.5"
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
version: 8.14.4
deprecated: false
description: Fast, reliable, scalable, and easy to use open-source relational database system.
home: https://github.com/truecharts/apps/tree/master/stable/mariadb
@@ -24,7 +24,7 @@ sources:
- https://github.com/prometheus/mysqld_exporter
- https://mariadb.org
type: application
version: 1.0.62
version: 1.0.63
annotations:
truecharts.org/catagories: |
- database

View File

@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://truecharts.org | common | 8.14.2 |
| https://truecharts.org | common | 8.14.4 |
## Installing the Chart

Binary file not shown.

View File

@@ -1,6 +0,0 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
digest: sha256:add6a5e615f2accd0ebc68c6ccb45ed13078763b68888bc01ea839371d698449
generated: "2022-01-31T22:16:39.432635906Z"

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="memcached-1.0.63"></a>
### [memcached-1.0.63](https://github.com/truecharts/apps/compare/memcached-1.0.62...memcached-1.0.63) (2022-02-01)
#### Chore
* update helm chart common to v8.14.4
<a name="memcached-1.0.62"></a>
### [memcached-1.0.62](https://github.com/truecharts/apps/compare/memcached-1.0.61...memcached-1.0.62) (2022-01-31)
@@ -88,12 +97,3 @@
<a name="memcached-1.0.53"></a>
### [memcached-1.0.53](https://github.com/truecharts/apps/compare/memcached-1.0.52...memcached-1.0.53) (2022-01-18)
#### Chore
* update helm chart common to v8.13.1
<a name="memcached-1.0.52"></a>
### [memcached-1.0.52](https://github.com/truecharts/apps/compare/memcached-1.0.51...memcached-1.0.52) (2022-01-17)

View File

@@ -0,0 +1,6 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.4
digest: sha256:174540169e6b40685bffe5c1bcc04b46e4fea44e824666dc750f5b640e9d410a
generated: "2022-02-01T04:54:53.175124512Z"

View File

@@ -3,7 +3,7 @@ appVersion: "1.6.13"
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
version: 8.14.4
deprecated: false
description: Memcached is a memory-backed database caching solution
home: https://github.com/truecharts/apps/tree/master/stable/memcached
@@ -22,7 +22,7 @@ sources:
- https://github.com/bitnami/bitnami-docker-memcached
- http://memcached.org/
type: application
version: 1.0.62
version: 1.0.63
annotations:
truecharts.org/catagories: |
- database

View File

@@ -18,7 +18,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://truecharts.org | common | 8.14.2 |
| https://truecharts.org | common | 8.14.4 |
## Installing the Chart

Binary file not shown.

View File

@@ -1,6 +0,0 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
digest: sha256:add6a5e615f2accd0ebc68c6ccb45ed13078763b68888bc01ea839371d698449
generated: "2022-01-31T21:25:08.744497422Z"

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="postgresql-6.0.60"></a>
### [postgresql-6.0.60](https://github.com/truecharts/apps/compare/postgresql-6.0.59...postgresql-6.0.60) (2022-02-01)
#### Chore
* update helm chart common to v8.14.4
<a name="postgresql-6.0.59"></a>
### [postgresql-6.0.59](https://github.com/truecharts/apps/compare/postgresql-6.0.58...postgresql-6.0.59) (2022-01-31)
@@ -88,12 +97,3 @@
<a name="postgresql-6.0.50"></a>
### [postgresql-6.0.50](https://github.com/truecharts/apps/compare/postgresql-6.0.49...postgresql-6.0.50) (2022-01-17)
#### Chore
* update docker general non-major ([#1728](https://github.com/truecharts/apps/issues/1728))
* clean logs ([#1720](https://github.com/truecharts/apps/issues/1720))

View File

@@ -0,0 +1,6 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.4
digest: sha256:174540169e6b40685bffe5c1bcc04b46e4fea44e824666dc750f5b640e9d410a
generated: "2022-02-01T04:54:53.253451306Z"

View File

@@ -3,7 +3,7 @@ appVersion: "14.1.0"
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
version: 8.14.4
deprecated: false
description: PostgresSQL
home: https://github.com/truecharts/apps/tree/master/stable/postgres
@@ -22,7 +22,7 @@ name: postgresql
sources:
- https://www.postgresql.org/
type: application
version: 6.0.59
version: 6.0.60
annotations:
truecharts.org/catagories: |
- database

View File

@@ -17,7 +17,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://truecharts.org | common | 8.14.2 |
| https://truecharts.org | common | 8.14.4 |
## Installing the Chart

Binary file not shown.

View File

@@ -1,6 +0,0 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
digest: sha256:add6a5e615f2accd0ebc68c6ccb45ed13078763b68888bc01ea839371d698449
generated: "2022-01-25T04:23:22.788051618Z"

View File

@@ -1,6 +1,15 @@
# Changelog<br>
<a name="promtail-1.0.29"></a>
### [promtail-1.0.29](https://github.com/truecharts/apps/compare/promtail-1.0.28...promtail-1.0.29) (2022-02-01)
#### Chore
* update helm chart common to v8.14.4
<a name="promtail-1.0.28"></a>
### [promtail-1.0.28](https://github.com/truecharts/apps/compare/promtail-1.0.27...promtail-1.0.28) (2022-01-25)
@@ -88,12 +97,3 @@
<a name="promtail-1.0.19"></a>
### [promtail-1.0.19](https://github.com/truecharts/apps/compare/promtail-1.0.18...promtail-1.0.19) (2022-01-04)
#### Chore
* update helm chart common to v8.10.2 ([#1650](https://github.com/truecharts/apps/issues/1650))
<a name="promtail-1.0.18"></a>
### [promtail-1.0.18](https://github.com/truecharts/apps/compare/promtail-1.0.17...promtail-1.0.18) (2021-12-28)

View File

@@ -0,0 +1,6 @@
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.4
digest: sha256:174540169e6b40685bffe5c1bcc04b46e4fea44e824666dc750f5b640e9d410a
generated: "2022-02-01T04:54:53.238639421Z"

View File

@@ -3,7 +3,7 @@ appVersion: "2.4.2"
dependencies:
- name: common
repository: https://truecharts.org
version: 8.14.2
version: 8.14.4
deprecated: false
description: Promtail is an agent which ships the contents of local logs to a Loki instance
icon: https://raw.githubusercontent.com/grafana/loki/master/docs/sources/logo.png
@@ -22,7 +22,7 @@ sources:
- https://grafana.com/oss/loki/
- https://grafana.com/docs/loki/latest/
type: application
version: 1.0.28
version: 1.0.29
annotations:
truecharts.org/catagories: |
- metrics

View File

@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://truecharts.org | common | 8.14.2 |
| https://truecharts.org | common | 8.14.4 |
## Installing the Chart

Binary file not shown.

View File

@@ -78,14 +78,14 @@ hide:
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
| apt | CVE-2011-3374 | LOW | 2.2.4 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/cve-2011-3374">https://access.redhat.com/security/cve/cve-2011-3374</a><br><a href="https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=642480">https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=642480</a><br><a href="https://people.canonical.com/~ubuntu-security/cve/2011/CVE-2011-3374.html">https://people.canonical.com/~ubuntu-security/cve/2011/CVE-2011-3374.html</a><br><a href="https://seclists.org/fulldisclosure/2011/Sep/221">https://seclists.org/fulldisclosure/2011/Sep/221</a><br><a href="https://security-tracker.debian.org/tracker/CVE-2011-3374">https://security-tracker.debian.org/tracker/CVE-2011-3374</a><br><a href="https://snyk.io/vuln/SNYK-LINUX-APT-116518">https://snyk.io/vuln/SNYK-LINUX-APT-116518</a><br><a href="https://ubuntu.com/security/CVE-2011-3374">https://ubuntu.com/security/CVE-2011-3374</a><br></details> |
| bsdutils | CVE-2021-3995 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| bsdutils | CVE-2021-3996 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| bsdutils | CVE-2021-3995 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| bsdutils | CVE-2021-3996 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| coreutils | CVE-2016-2781 | LOW | 8.32-4 | | <details><summary>Expand...</summary><a href="http://seclists.org/oss-sec/2016/q1/452">http://seclists.org/oss-sec/2016/q1/452</a><br><a href="http://www.openwall.com/lists/oss-security/2016/02/28/2">http://www.openwall.com/lists/oss-security/2016/02/28/2</a><br><a href="http://www.openwall.com/lists/oss-security/2016/02/28/3">http://www.openwall.com/lists/oss-security/2016/02/28/3</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-2781">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-2781</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://lore.kernel.org/patchwork/patch/793178/">https://lore.kernel.org/patchwork/patch/793178/</a><br></details> |
| coreutils | CVE-2017-18018 | LOW | 8.32-4 | | <details><summary>Expand...</summary><a href="http://lists.gnu.org/archive/html/coreutils/2017-12/msg00045.html">http://lists.gnu.org/archive/html/coreutils/2017-12/msg00045.html</a><br></details> |
| libapt-pkg6.0 | CVE-2011-3374 | LOW | 2.2.4 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/cve-2011-3374">https://access.redhat.com/security/cve/cve-2011-3374</a><br><a href="https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=642480">https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=642480</a><br><a href="https://people.canonical.com/~ubuntu-security/cve/2011/CVE-2011-3374.html">https://people.canonical.com/~ubuntu-security/cve/2011/CVE-2011-3374.html</a><br><a href="https://seclists.org/fulldisclosure/2011/Sep/221">https://seclists.org/fulldisclosure/2011/Sep/221</a><br><a href="https://security-tracker.debian.org/tracker/CVE-2011-3374">https://security-tracker.debian.org/tracker/CVE-2011-3374</a><br><a href="https://snyk.io/vuln/SNYK-LINUX-APT-116518">https://snyk.io/vuln/SNYK-LINUX-APT-116518</a><br><a href="https://ubuntu.com/security/CVE-2011-3374">https://ubuntu.com/security/CVE-2011-3374</a><br></details> |
| libblkid1 | CVE-2021-3995 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libblkid1 | CVE-2021-3996 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libc-bin | CVE-2021-33574 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574</a><br><a href="https://linux.oracle.com/cve/CVE-2021-33574.html">https://linux.oracle.com/cve/CVE-2021-33574.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-9560.html">https://linux.oracle.com/errata/ELSA-2021-9560.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/</a><br><a href="https://security.gentoo.org/glsa/202107-07">https://security.gentoo.org/glsa/202107-07</a><br><a href="https://security.netapp.com/advisory/ntap-20210629-0005/">https://security.netapp.com/advisory/ntap-20210629-0005/</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896">https://sourceware.org/bugzilla/show_bug.cgi?id=27896</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1">https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1</a><br></details> |
| libblkid1 | CVE-2021-3995 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libblkid1 | CVE-2021-3996 | MEDIUM | 2.36.1-8 | 2.36.1-8+deb11u1 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libc-bin | CVE-2021-33574 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574</a><br><a href="https://linux.oracle.com/cve/CVE-2021-33574.html">https://linux.oracle.com/cve/CVE-2021-33574.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-9560.html">https://linux.oracle.com/errata/ELSA-2021-9560.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KJYYIMDDYOHTP2PORLABTOHYQYYREZDD/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KJYYIMDDYOHTP2PORLABTOHYQYYREZDD/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/</a><br><a href="https://security.gentoo.org/glsa/202107-07">https://security.gentoo.org/glsa/202107-07</a><br><a href="https://security.netapp.com/advisory/ntap-20210629-0005/">https://security.netapp.com/advisory/ntap-20210629-0005/</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896">https://sourceware.org/bugzilla/show_bug.cgi?id=27896</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1">https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1</a><br></details> |
| libc-bin | CVE-2022-23218 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23218">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23218</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=28768">https://sourceware.org/bugzilla/show_bug.cgi?id=28768</a><br></details> |
| libc-bin | CVE-2022-23219 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23219">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23219</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=22542">https://sourceware.org/bugzilla/show_bug.cgi?id=22542</a><br></details> |
| libc-bin | CVE-2021-3999 | HIGH | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3999">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3999</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/4">https://www.openwall.com/lists/oss-security/2022/01/24/4</a><br></details> |
@@ -98,7 +98,7 @@ hide:
| libc-bin | CVE-2019-1010025 | LOW | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://security-tracker.debian.org/tracker/CVE-2019-1010025">https://security-tracker.debian.org/tracker/CVE-2019-1010025</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=22853">https://sourceware.org/bugzilla/show_bug.cgi?id=22853</a><br><a href="https://support.f5.com/csp/article/K06046097">https://support.f5.com/csp/article/K06046097</a><br><a href="https://support.f5.com/csp/article/K06046097?utm_source=f5support&amp;amp;utm_medium=RSS">https://support.f5.com/csp/article/K06046097?utm_source=f5support&amp;amp;utm_medium=RSS</a><br><a href="https://ubuntu.com/security/CVE-2019-1010025">https://ubuntu.com/security/CVE-2019-1010025</a><br></details> |
| libc-bin | CVE-2019-9192 | LOW | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=24269">https://sourceware.org/bugzilla/show_bug.cgi?id=24269</a><br><a href="https://support.f5.com/csp/article/K26346590?utm_source=f5support&amp;amp;utm_medium=RSS">https://support.f5.com/csp/article/K26346590?utm_source=f5support&amp;amp;utm_medium=RSS</a><br></details> |
| libc-bin | CVE-2021-43396 | LOW | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://blog.tuxcare.com/vulnerability/vulnerability-in-iconv-identified-by-tuxcare-team-cve-2021-43396">https://blog.tuxcare.com/vulnerability/vulnerability-in-iconv-identified-by-tuxcare-team-cve-2021-43396</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=28524">https://sourceware.org/bugzilla/show_bug.cgi?id=28524</a><br><a href="https://sourceware.org/git/?p=glibc.git;a=commit;h=ff012870b2c02a62598c04daa1e54632e020fd7d">https://sourceware.org/git/?p=glibc.git;a=commit;h=ff012870b2c02a62598c04daa1e54632e020fd7d</a><br></details> |
| libc6 | CVE-2021-33574 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574</a><br><a href="https://linux.oracle.com/cve/CVE-2021-33574.html">https://linux.oracle.com/cve/CVE-2021-33574.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-9560.html">https://linux.oracle.com/errata/ELSA-2021-9560.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/</a><br><a href="https://security.gentoo.org/glsa/202107-07">https://security.gentoo.org/glsa/202107-07</a><br><a href="https://security.netapp.com/advisory/ntap-20210629-0005/">https://security.netapp.com/advisory/ntap-20210629-0005/</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896">https://sourceware.org/bugzilla/show_bug.cgi?id=27896</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1">https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1</a><br></details> |
| libc6 | CVE-2021-33574 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-33574</a><br><a href="https://linux.oracle.com/cve/CVE-2021-33574.html">https://linux.oracle.com/cve/CVE-2021-33574.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-9560.html">https://linux.oracle.com/errata/ELSA-2021-9560.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KJYYIMDDYOHTP2PORLABTOHYQYYREZDD/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KJYYIMDDYOHTP2PORLABTOHYQYYREZDD/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/RBUUWUGXVILQXVWEOU7N42ICHPJNAEUP/</a><br><a href="https://security.gentoo.org/glsa/202107-07">https://security.gentoo.org/glsa/202107-07</a><br><a href="https://security.netapp.com/advisory/ntap-20210629-0005/">https://security.netapp.com/advisory/ntap-20210629-0005/</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896">https://sourceware.org/bugzilla/show_bug.cgi?id=27896</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1">https://sourceware.org/bugzilla/show_bug.cgi?id=27896#c1</a><br></details> |
| libc6 | CVE-2022-23218 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23218">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23218</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=28768">https://sourceware.org/bugzilla/show_bug.cgi?id=28768</a><br></details> |
| libc6 | CVE-2022-23219 | CRITICAL | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23219">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23219</a><br><a href="https://sourceware.org/bugzilla/show_bug.cgi?id=22542">https://sourceware.org/bugzilla/show_bug.cgi?id=22542</a><br></details> |
| libc6 | CVE-2021-3999 | HIGH | 2.31-13+deb11u2 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3999">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3999</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/4">https://www.openwall.com/lists/oss-security/2022/01/24/4</a><br></details> |
@@ -122,21 +122,22 @@ hide:
| libkrb5-3 | CVE-2018-5709 | LOW | 1.18.3-6+deb11u1 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5709">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-5709</a><br><a href="https://github.com/poojamnit/Kerberos-V5-1.16-Vulnerabilities/tree/master/Integer%20Overflow">https://github.com/poojamnit/Kerberos-V5-1.16-Vulnerabilities/tree/master/Integer%20Overflow</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br></details> |
| libkrb5support0 | CVE-2004-0971 | LOW | 1.18.3-6+deb11u1 | | <details><summary>Expand...</summary><a href="http://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=136304">http://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=136304</a><br><a href="http://www.gentoo.org/security/en/glsa/glsa-200410-24.xml">http://www.gentoo.org/security/en/glsa/glsa-200410-24.xml</a><br><a href="http://www.redhat.com/support/errata/RHSA-2005-012.html">http://www.redhat.com/support/errata/RHSA-2005-012.html</a><br><a href="http://www.securityfocus.com/bid/11289">http://www.securityfocus.com/bid/11289</a><br><a href="http://www.trustix.org/errata/2004/0050">http://www.trustix.org/errata/2004/0050</a><br><a href="https://exchange.xforce.ibmcloud.com/vulnerabilities/17583">https://exchange.xforce.ibmcloud.com/vulnerabilities/17583</a><br><a href="https://lists.apache.org/thread.html/rc713534b10f9daeee2e0990239fa407e2118e4aa9e88a7041177497c@%3Cissues.guacamole.apache.org%3E">https://lists.apache.org/thread.html/rc713534b10f9daeee2e0990239fa407e2118e4aa9e88a7041177497c@%3Cissues.guacamole.apache.org%3E</a><br><a href="https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10497">https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10497</a><br></details> |
