Commit new App releases for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +0,0 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.13
|
||||
digest: sha256:a13e652b5e30a3c2d2319928edd581e957dab8288d5edc181a8d3b1f949f83c0
|
||||
generated: "2022-06-17T18:27:12.150126179Z"
|
||||
Binary file not shown.
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mariadb-3.0.11"></a>
|
||||
### [mariadb-3.0.11](https://github.com/truecharts/apps/compare/mariadb-3.0.10...mariadb-3.0.11) (2022-06-18)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.0.14
|
||||
|
||||
|
||||
|
||||
<a name="mariadb-3.0.10"></a>
|
||||
### [mariadb-3.0.10](https://github.com/truecharts/apps/compare/mariadb-3.0.9...mariadb-3.0.10) (2022-06-17)
|
||||
|
||||
@@ -88,12 +97,3 @@
|
||||
|
||||
#### Chore
|
||||
|
||||
* Auto-update chart README [skip ci]
|
||||
* sync all apps persistence configuration and always default to PVC
|
||||
* update docker general non-major ([#2831](https://github.com/truecharts/apps/issues/2831))
|
||||
|
||||
#### Fix
|
||||
|
||||
* remove malfunctioning SCALE migration script
|
||||
|
||||
#### Refactor
|
||||
6
dependency/mariadb/3.0.11/Chart.lock
Normal file
6
dependency/mariadb/3.0.11/Chart.lock
Normal file
@@ -0,0 +1,6 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.14
|
||||
digest: sha256:19cb620df3a4feb5fb46cd707c5f6c908eb198edac983b7d7b8c160dd556ae4a
|
||||
generated: "2022-06-18T18:22:25.377024288Z"
|
||||
@@ -3,7 +3,7 @@ appVersion: "10.7.4"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.13
|
||||
version: 10.0.14
|
||||
deprecated: false
|
||||
description: Fast, reliable, scalable, and easy to use open-source relational database system.
|
||||
home: https://github.com/truecharts/apps/tree/master/charts/dependency/mariadb
|
||||
@@ -24,7 +24,7 @@ sources:
|
||||
- https://github.com/prometheus/mysqld_exporter
|
||||
- https://mariadb.org
|
||||
type: application
|
||||
version: 3.0.10
|
||||
version: 3.0.11
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.0.13 |
|
||||
| https://library-charts.truecharts.org | common | 10.0.14 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
BIN
dependency/mariadb/3.0.11/charts/common-10.0.14.tgz
Normal file
BIN
dependency/mariadb/3.0.11/charts/common-10.0.14.tgz
Normal file
Binary file not shown.
@@ -178,6 +178,7 @@ hide:
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| github.com/opencontainers/runc | CVE-2022-29162 | HIGH | v1.0.1 | v1.1.2 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29162">https://access.redhat.com/security/cve/CVE-2022-29162</a><br><a href="https://github.com/opencontainers/runc/commit/d04de3a9b72d7a2455c1885fc75eb36d02cd17b5">https://github.com/opencontainers/runc/commit/d04de3a9b72d7a2455c1885fc75eb36d02cd17b5</a><br><a href="https://github.com/opencontainers/runc/releases/tag/v1.1.2">https://github.com/opencontainers/runc/releases/tag/v1.1.2</a><br><a href="https://github.com/opencontainers/runc/security/advisories/GHSA-f3fp-gc8g-vw66">https://github.com/opencontainers/runc/security/advisories/GHSA-f3fp-gc8g-vw66</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AVPZBV7ISA7QKRPTC7ZXWKMIQI2HZEBB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AVPZBV7ISA7QKRPTC7ZXWKMIQI2HZEBB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D77CKD3AXPMU4PMQIQI5Q74SI4JATNND/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D77CKD3AXPMU4PMQIQI5Q74SI4JATNND/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GPQU4YC4AAY54JDXGDQHJEYKSXXG5T2Y/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GPQU4YC4AAY54JDXGDQHJEYKSXXG5T2Y/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-29162">https://nvd.nist.gov/vuln/detail/CVE-2022-29162</a><br></details> |
|
||||
| github.com/opencontainers/runc | CVE-2021-43784 | MEDIUM | v1.0.1 | v1.0.3 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-43784">https://access.redhat.com/security/cve/CVE-2021-43784</a><br><a href="https://bugs.chromium.org/p/project-zero/issues/detail?id=2241">https://bugs.chromium.org/p/project-zero/issues/detail?id=2241</a><br><a href="https://github.com/opencontainers/runc/commit/9c444070ec7bb83995dbc0185da68284da71c554">https://github.com/opencontainers/runc/commit/9c444070ec7bb83995dbc0185da68284da71c554</a><br><a href="https://github.com/opencontainers/runc/commit/d72d057ba794164c3cce9451a00b72a78b25e1ae">https://github.com/opencontainers/runc/commit/d72d057ba794164c3cce9451a00b72a78b25e1ae</a><br><a href="https://github.com/opencontainers/runc/commit/f50369af4b571e358f20b139eea52d612eb55eed">https://github.com/opencontainers/runc/commit/f50369af4b571e358f20b139eea52d612eb55eed</a><br><a href="https://github.com/opencontainers/runc/security/advisories/GHSA-v95c-p5hm-xq8f">https://github.com/opencontainers/runc/security/advisories/GHSA-v95c-p5hm-xq8f</a><br><a href="https://lists.debian.org/debian-lts-announce/2021/12/msg00005.html">https://lists.debian.org/debian-lts-announce/2021/12/msg00005.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-43784">https://nvd.nist.gov/vuln/detail/CVE-2021-43784</a><br></details> |
|
||||
| github.com/opencontainers/runc | CVE-2022-24769 | MEDIUM | v1.0.1 | v1.1.2 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/05/12/1">http://www.openwall.com/lists/oss-security/2022/05/12/1</a><br><a href="https://access.redhat.com/security/cve/CVE-2022-24769">https://access.redhat.com/security/cve/CVE-2022-24769</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-24769">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-24769</a><br><a href="https://github.com/containerd/containerd/security/advisories/GHSA-c9cp-9c75-9v8c">https://github.com/containerd/containerd/security/advisories/GHSA-c9cp-9c75-9v8c</a><br><a href="https://github.com/moby/moby/commit/2bbc786e4c59761d722d2d1518cd0a32829bc07f">https://github.com/moby/moby/commit/2bbc786e4c59761d722d2d1518cd0a32829bc07f</a><br><a href="https://github.com/moby/moby/releases/tag/v20.10.14">https://github.com/moby/moby/releases/tag/v20.10.14</a><br><a href="https://github.com/moby/moby/security/advisories/GHSA-2mm7-x5h6-5pvq">https://github.com/moby/moby/security/advisories/GHSA-2mm7-x5h6-5pvq</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6PMQKCAPK2AR3DCYITJYMMNBEGQBGLCC/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6PMQKCAPK2AR3DCYITJYMMNBEGQBGLCC/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5AFKOQ5CE3CEIULWW4FLQKHFFU6FSYG/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5AFKOQ5CE3CEIULWW4FLQKHFFU6FSYG/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5FQJ3MLFSEKQYCFPFZIKYGBXPZUJFVY/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5FQJ3MLFSEKQYCFPFZIKYGBXPZUJFVY/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FPOJUJZXGMIVKRS4QR75F6OIXNQ6LDBL/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FPOJUJZXGMIVKRS4QR75F6OIXNQ6LDBL/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HIMAHZ6AUIKN7AX26KHZYBXVECIOVWBH/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HIMAHZ6AUIKN7AX26KHZYBXVECIOVWBH/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HQCVS7WBFSTKJFNX5PGDRARMTOFWV2O7/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HQCVS7WBFSTKJFNX5PGDRARMTOFWV2O7/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-24769">https://nvd.nist.gov/vuln/detail/CVE-2022-24769</a><br><a href="https://www.debian.org/security/2022/dsa-5162">https://www.debian.org/security/2022/dsa-5162</a><br></details> |
|
||||
|
||||
@@ -1,6 +0,0 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.13
|
||||
digest: sha256:a13e652b5e30a3c2d2319928edd581e957dab8288d5edc181a8d3b1f949f83c0
|
||||
generated: "2022-06-17T18:27:12.113956874Z"
|
||||
Binary file not shown.
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="memcached-3.0.11"></a>
|
||||
### [memcached-3.0.11](https://github.com/truecharts/apps/compare/memcached-3.0.10...memcached-3.0.11) (2022-06-18)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.0.14
|
||||
|
||||
|
||||
|
||||
<a name="memcached-3.0.10"></a>
|
||||
### [memcached-3.0.10](https://github.com/truecharts/apps/compare/memcached-3.0.9...memcached-3.0.10) (2022-06-17)
|
||||
|
||||
@@ -88,12 +97,3 @@
|
||||
### [memcached-3.0.1](https://github.com/truecharts/apps/compare/memcached-2.0.91...memcached-3.0.1) (2022-06-07)
|
||||
|
||||
#### Chore
|
||||
|
||||
* Auto-update chart README [skip ci]
|
||||
|
||||
#### Fix
|
||||
|
||||
* remove malfunctioning SCALE migration script
|
||||
|
||||
#### Refactor
|
||||
|
||||
6
dependency/memcached/3.0.11/Chart.lock
Normal file
6
dependency/memcached/3.0.11/Chart.lock
Normal file
@@ -0,0 +1,6 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.14
|
||||
digest: sha256:19cb620df3a4feb5fb46cd707c5f6c908eb198edac983b7d7b8c160dd556ae4a
|
||||
generated: "2022-06-18T18:22:25.362526946Z"
|
||||
@@ -3,7 +3,7 @@ appVersion: "1.6.15"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.13
|
||||
version: 10.0.14
|
||||
deprecated: false
|
||||
description: Memcached is a memory-backed database caching solution
|
||||
home: https://github.com/truecharts/apps/tree/master/charts/dependency/memcached
|
||||
@@ -22,7 +22,7 @@ sources:
|
||||
- https://github.com/bitnami/bitnami-docker-memcached
|
||||
- http://memcached.org/
|
||||
type: application
|
||||
version: 3.0.10
|
||||
version: 3.0.11
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -18,7 +18,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.0.13 |
|
||||
| https://library-charts.truecharts.org | common | 10.0.14 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
BIN
dependency/memcached/3.0.11/charts/common-10.0.14.tgz
Normal file
BIN
dependency/memcached/3.0.11/charts/common-10.0.14.tgz
Normal file
Binary file not shown.
@@ -178,5 +178,6 @@ hide:
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| github.com/opencontainers/runc | CVE-2022-29162 | HIGH | v1.0.1 | v1.1.2 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29162">https://access.redhat.com/security/cve/CVE-2022-29162</a><br><a href="https://github.com/opencontainers/runc/commit/d04de3a9b72d7a2455c1885fc75eb36d02cd17b5">https://github.com/opencontainers/runc/commit/d04de3a9b72d7a2455c1885fc75eb36d02cd17b5</a><br><a href="https://github.com/opencontainers/runc/releases/tag/v1.1.2">https://github.com/opencontainers/runc/releases/tag/v1.1.2</a><br><a href="https://github.com/opencontainers/runc/security/advisories/GHSA-f3fp-gc8g-vw66">https://github.com/opencontainers/runc/security/advisories/GHSA-f3fp-gc8g-vw66</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AVPZBV7ISA7QKRPTC7ZXWKMIQI2HZEBB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AVPZBV7ISA7QKRPTC7ZXWKMIQI2HZEBB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D77CKD3AXPMU4PMQIQI5Q74SI4JATNND/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D77CKD3AXPMU4PMQIQI5Q74SI4JATNND/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GPQU4YC4AAY54JDXGDQHJEYKSXXG5T2Y/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GPQU4YC4AAY54JDXGDQHJEYKSXXG5T2Y/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-29162">https://nvd.nist.gov/vuln/detail/CVE-2022-29162</a><br></details> |
|
||||
| github.com/opencontainers/runc | CVE-2021-43784 | MEDIUM | v1.0.1 | v1.0.3 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-43784">https://access.redhat.com/security/cve/CVE-2021-43784</a><br><a href="https://bugs.chromium.org/p/project-zero/issues/detail?id=2241">https://bugs.chromium.org/p/project-zero/issues/detail?id=2241</a><br><a href="https://github.com/opencontainers/runc/commit/9c444070ec7bb83995dbc0185da68284da71c554">https://github.com/opencontainers/runc/commit/9c444070ec7bb83995dbc0185da68284da71c554</a><br><a href="https://github.com/opencontainers/runc/commit/d72d057ba794164c3cce9451a00b72a78b25e1ae">https://github.com/opencontainers/runc/commit/d72d057ba794164c3cce9451a00b72a78b25e1ae</a><br><a href="https://github.com/opencontainers/runc/commit/f50369af4b571e358f20b139eea52d612eb55eed">https://github.com/opencontainers/runc/commit/f50369af4b571e358f20b139eea52d612eb55eed</a><br><a href="https://github.com/opencontainers/runc/security/advisories/GHSA-v95c-p5hm-xq8f">https://github.com/opencontainers/runc/security/advisories/GHSA-v95c-p5hm-xq8f</a><br><a href="https://lists.debian.org/debian-lts-announce/2021/12/msg00005.html">https://lists.debian.org/debian-lts-announce/2021/12/msg00005.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-43784">https://nvd.nist.gov/vuln/detail/CVE-2021-43784</a><br></details> |
|
||||
| github.com/opencontainers/runc | CVE-2022-24769 | MEDIUM | v1.0.1 | v1.1.2 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/05/12/1">http://www.openwall.com/lists/oss-security/2022/05/12/1</a><br><a href="https://access.redhat.com/security/cve/CVE-2022-24769">https://access.redhat.com/security/cve/CVE-2022-24769</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-24769">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-24769</a><br><a href="https://github.com/containerd/containerd/security/advisories/GHSA-c9cp-9c75-9v8c">https://github.com/containerd/containerd/security/advisories/GHSA-c9cp-9c75-9v8c</a><br><a href="https://github.com/moby/moby/commit/2bbc786e4c59761d722d2d1518cd0a32829bc07f">https://github.com/moby/moby/commit/2bbc786e4c59761d722d2d1518cd0a32829bc07f</a><br><a href="https://github.com/moby/moby/releases/tag/v20.10.14">https://github.com/moby/moby/releases/tag/v20.10.14</a><br><a href="https://github.com/moby/moby/security/advisories/GHSA-2mm7-x5h6-5pvq">https://github.com/moby/moby/security/advisories/GHSA-2mm7-x5h6-5pvq</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6PMQKCAPK2AR3DCYITJYMMNBEGQBGLCC/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6PMQKCAPK2AR3DCYITJYMMNBEGQBGLCC/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5AFKOQ5CE3CEIULWW4FLQKHFFU6FSYG/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5AFKOQ5CE3CEIULWW4FLQKHFFU6FSYG/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5FQJ3MLFSEKQYCFPFZIKYGBXPZUJFVY/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/A5FQJ3MLFSEKQYCFPFZIKYGBXPZUJFVY/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FPOJUJZXGMIVKRS4QR75F6OIXNQ6LDBL/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FPOJUJZXGMIVKRS4QR75F6OIXNQ6LDBL/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HIMAHZ6AUIKN7AX26KHZYBXVECIOVWBH/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HIMAHZ6AUIKN7AX26KHZYBXVECIOVWBH/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HQCVS7WBFSTKJFNX5PGDRARMTOFWV2O7/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/HQCVS7WBFSTKJFNX5PGDRARMTOFWV2O7/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-24769">https://nvd.nist.gov/vuln/detail/CVE-2022-24769</a><br><a href="https://www.debian.org/security/2022/dsa-5162">https://www.debian.org/security/2022/dsa-5162</a><br></details> |
|
||||
@@ -1,6 +0,0 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.13
|
||||
digest: sha256:a13e652b5e30a3c2d2319928edd581e957dab8288d5edc181a8d3b1f949f83c0
|
||||
generated: "2022-06-17T18:27:12.142033011Z"
|
||||
Binary file not shown.
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mongodb-1.0.12"></a>
|
||||
### [mongodb-1.0.12](https://github.com/truecharts/apps/compare/mongodb-1.0.11...mongodb-1.0.12) (2022-06-18)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.0.14
|
||||
|
||||
|
||||
|
||||
<a name="mongodb-1.0.11"></a>
|
||||
### [mongodb-1.0.11](https://github.com/truecharts/apps/compare/mongodb-1.0.10...mongodb-1.0.11) (2022-06-17)
|
||||
|
||||
@@ -88,12 +97,3 @@
|
||||
#### Fix
|
||||
|
||||
* hotpatch to disable HPA and networkPolicy in SCALE interface, due to incompatible format.
|
||||
|
||||
|
||||
|
||||
<a name="mongodb-1.0.1"></a>
|
||||
### [mongodb-1.0.1](https://github.com/truecharts/apps/compare/mongodb-0.1.49...mongodb-1.0.1) (2022-06-07)
|
||||
|
||||
#### Chore
|
||||
|
||||
* Auto-update chart README [skip ci]
|
||||
6
dependency/mongodb/1.0.12/Chart.lock
Normal file
6
dependency/mongodb/1.0.12/Chart.lock
Normal file
@@ -0,0 +1,6 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.14
|
||||
digest: sha256:19cb620df3a4feb5fb46cd707c5f6c908eb198edac983b7d7b8c160dd556ae4a
|
||||
generated: "2022-06-18T18:22:25.290079338Z"
|
||||
@@ -3,7 +3,7 @@ appVersion: "5.0.9"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.0.13
|
||||
version: 10.0.14
|
||||
deprecated: false
|
||||
description: Fast, reliable, scalable, and easy to use open-source no-sql database system.
|
||||
home: https://github.com/truecharts/apps/tree/master/charts/dependency/mongodb
|
||||
@@ -23,7 +23,7 @@ sources:
|
||||
- https://github.com/bitnami/bitnami-docker-mongodb
|
||||
- https://www.mongodb.com
|
||||
type: application
|
||||
version: 1.0.11
|
||||
version: 1.0.12
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.0.13 |
|
||||
| https://library-charts.truecharts.org | common | 10.0.14 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
BIN
dependency/mongodb/1.0.12/charts/common-10.0.14.tgz
Normal file
BIN
dependency/mongodb/1.0.12/charts/common-10.0.14.tgz
Normal file
Binary file not shown.
@@ -246,6 +246,7 @@ hide:
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| github.com/opencontainers/runc | CVE-2022-29162 | HIGH | v1.0.1 | v1.1.2 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29162">https://access.redhat.com/security/cve/CVE-2022-29162</a><br><a href="https://github.com/opencontainers/runc/commit/d04de3a9b72d7a2455c1885fc75eb36d02cd17b5">https://github.com/opencontainers/runc/commit/d04de3a9b72d7a2455c1885fc75eb36d02cd17b5</a><br><a href="https://github.com/opencontainers/runc/releases/tag/v1.1.2">https://github.com/opencontainers/runc/releases/tag/v1.1.2</a><br><a href="https://github.com/opencontainers/runc/security/advisories/GHSA-f3fp-gc8g-vw66">https://github.com/opencontainers/runc/security/advisories/GHSA-f3fp-gc8g-vw66</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AVPZBV7ISA7QKRPTC7ZXWKMIQI2HZEBB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/AVPZBV7ISA7QKRPTC7ZXWKMIQI2HZEBB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D77CKD3AXPMU4PMQIQI5Q74SI4JATNND/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/D77CKD3AXPMU4PMQIQI5Q74SI4JATNND/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GPQU4YC4AAY54JDXGDQHJEYKSXXG5T2Y/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/GPQU4YC4AAY54JDXGDQHJEYKSXXG5T2Y/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-29162">https://nvd.nist.gov/vuln/detail/CVE-2022-29162</a><br></details> |
|
||||
| github.com/opencontainers/runc | CVE-2021-43784 | MEDIUM | v1.0.1 | v1.0.3 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-43784">https://access.redhat.com/security/cve/CVE-2021-43784</a><br><a href="https://bugs.chromium.org/p/project-zero/issues/detail?id=2241">https://bugs.chromium.org/p/project-zero/issues/detail?id=2241</a><br><a href="https://github.com/opencontainers/runc/commit/9c444070ec7bb83995dbc0185da68284da71c554">https://github.com/opencontainers/runc/commit/9c444070ec7bb83995dbc0185da68284da71c554</a><br><a href="https://github.com/opencontainers/runc/commit/d72d057ba794164c3cce9451a00b72a78b25e1ae">https://github.com/opencontainers/runc/commit/d72d057ba794164c3cce9451a00b72a78b25e1ae</a><br><a href="https://github.com/opencontainers/runc/commit/f50369af4b571e358f20b139eea52d612eb55eed">https://github.com/opencontainers/runc/commit/f50369af4b571e358f20b139eea52d612eb55eed</a><br><a href="https://github.com/opencontainers/runc/security/advisories/GHSA-v95c-p5hm-xq8f">https://github.com/opencontainers/runc/security/advisories/GHSA-v95c-p5hm-xq8f</a><br><a href="https://lists.debian.org/debian-lts-announce/2021/12/msg00005.html">https://lists.debian.org/debian-lts-announce/2021/12/msg00005.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-43784">https://nvd.nist.gov/vuln/detail/CVE-2021-43784</a><br></details> |
|
||||
