Commit new App releases for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mariadb-3.0.22"></a>
|
||||
### [mariadb-3.0.22](https://github.com/truecharts/apps/compare/mariadb-3.0.21...mariadb-3.0.22) (2022-07-05)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#3071](https://github.com/truecharts/apps/issues/3071))
|
||||
|
||||
|
||||
|
||||
<a name="mariadb-3.0.21"></a>
|
||||
### [mariadb-3.0.21](https://github.com/truecharts/apps/compare/mariadb-3.0.20...mariadb-3.0.21) (2022-07-04)
|
||||
|
||||
@@ -88,12 +97,3 @@
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.0.15
|
||||
|
||||
|
||||
|
||||
<a name="mariadb-3.0.11"></a>
|
||||
### [mariadb-3.0.11](https://github.com/truecharts/apps/compare/mariadb-3.0.10...mariadb-3.0.11) (2022-06-18)
|
||||
|
||||
#### Chore
|
||||
|
||||
@@ -3,4 +3,4 @@ dependencies:
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.2.0
|
||||
digest: sha256:89affb18a1c45ba54589f4cea91bf10d24adb577afda10a1d217aef76b20236e
|
||||
generated: "2022-07-04T12:33:42.633175998Z"
|
||||
generated: "2022-07-05T11:24:20.213847192Z"
|
||||
@@ -24,7 +24,7 @@ sources:
|
||||
- https://github.com/prometheus/mysqld_exporter
|
||||
- https://mariadb.org
|
||||
type: application
|
||||
version: 3.0.21
|
||||
version: 3.0.22
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -1,7 +1,7 @@
|
||||
image:
|
||||
repository: ghcr.io/truecharts/mariadb
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v10.8.3@sha256:0296a23b35c62b30d0024054d08f1fc8f72a543d222d20e2cb84a6db0e47b65d
|
||||
tag: v10.8.3@sha256:e5cc72532153c913741658e6d6626354ce0c81a3d78d62052b7873b64f43cacd
|
||||
|
||||
controller:
|
||||
# -- Set the controller type.
|
||||
@@ -40,7 +40,7 @@ hide:
|
||||
##### Detected Containers
|
||||
|
||||
tccr.io/truecharts/multi-init:v0.0.1@sha256:41185dcea1e6f6a035d8090da40aecc6a69cef66b91dc1332a90c9d22861d367
|
||||
tccr.io/truecharts/mariadb:v10.8.3@sha256:0296a23b35c62b30d0024054d08f1fc8f72a543d222d20e2cb84a6db0e47b65d
|
||||
tccr.io/truecharts/mariadb:v10.8.3@sha256:e5cc72532153c913741658e6d6626354ce0c81a3d78d62052b7873b64f43cacd
|
||||
|
||||
##### Scan Results
|
||||
|
||||
@@ -267,7 +267,7 @@ hide:
|
||||
| xxd | CVE-2022-1898 | LOW | 2:8.1.2269-1ubuntu5.7 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1898">https://access.redhat.com/security/cve/CVE-2022-1898</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1898">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1898</a><br><a href="https://github.com/vim/vim/commit/e2fa213cf571041dbd04ab0329303ffdc980678a">https://github.com/vim/vim/commit/e2fa213cf571041dbd04ab0329303ffdc980678a</a><br><a href="https://huntr.dev/bounties/45aad635-c2f1-47ca-a4f9-db5b25979cea">https://huntr.dev/bounties/45aad635-c2f1-47ca-a4f9-db5b25979cea</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/06/msg00014.html">https://lists.debian.org/debian-lts-announce/2022/06/msg00014.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/OZSLFIKFYU5Y2KM5EJKQNYHWRUBDQ4GJ/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/OZSLFIKFYU5Y2KM5EJKQNYHWRUBDQ4GJ/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QMFHBC5OQXDPV2SDYA2JUQGVCPYASTJB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QMFHBC5OQXDPV2SDYA2JUQGVCPYASTJB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/TYNK6SDCMOLQJOI3B4AOE66P2G2IH4ZM/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/TYNK6SDCMOLQJOI3B4AOE66P2G2IH4ZM/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-1898">https://nvd.nist.gov/vuln/detail/CVE-2022-1898</a><br><a href="https://ubuntu.com/security/notices/USN-5498-1">https://ubuntu.com/security/notices/USN-5498-1</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/mariadb:v10.8.3@sha256:0296a23b35c62b30d0024054d08f1fc8f72a543d222d20e2cb84a6db0e47b65d (debian 11.3)
|
||||
#### Container: tccr.io/truecharts/mariadb:v10.8.3@sha256:e5cc72532153c913741658e6d6626354ce0c81a3d78d62052b7873b64f43cacd (debian 11.3)
|
||||
|
||||
|
||||
**debian**
|
||||
@@ -296,7 +296,6 @@ hide:
|
||||
| curl | CVE-2021-22922 | LOW | 7.74.0-1.3+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-22922">https://access.redhat.com/security/cve/CVE-2021-22922</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf</a><br><a href="https://curl.se/docs/CVE-2021-22922.html">https://curl.se/docs/CVE-2021-22922.html</a><br><a href="https://hackerone.com/reports/1213175">https://hackerone.com/reports/1213175</a><br><a href="https://linux.oracle.com/cve/CVE-2021-22922.html">https://linux.oracle.com/cve/CVE-2021-22922.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-3582.html">https://linux.oracle.com/errata/ELSA-2021-3582.html</a><br><a href="https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cdev.kafka.apache.org%3E">https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cdev.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cusers.kafka.apache.org%3E">https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cusers.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cdev.kafka.apache.org%3E">https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cdev.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cusers.kafka.apache.org%3E">https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cusers.kafka.apache.org%3E</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-22922">https://nvd.nist.gov/vuln/detail/CVE-2021-22922</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0003/">https://security.netapp.com/advisory/ntap-20210902-0003/</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
| curl | CVE-2021-22923 | LOW | 7.74.0-1.3+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-22923">https://access.redhat.com/security/cve/CVE-2021-22923</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf</a><br><a href="https://curl.se/docs/CVE-2021-22923.html">https://curl.se/docs/CVE-2021-22923.html</a><br><a href="https://hackerone.com/reports/1213181">https://hackerone.com/reports/1213181</a><br><a href="https://linux.oracle.com/cve/CVE-2021-22923.html">https://linux.oracle.com/cve/CVE-2021-22923.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-3582.html">https://linux.oracle.com/errata/ELSA-2021-3582.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-22923">https://nvd.nist.gov/vuln/detail/CVE-2021-22923</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0003/">https://security.netapp.com/advisory/ntap-20210902-0003/</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
| curl | CVE-2021-22924 | LOW | 7.74.0-1.3+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-22924">https://access.redhat.com/security/cve/CVE-2021-22924</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-484086.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-484086.pdf</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-732250.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-732250.pdf</a><br><a href="https://curl.se/docs/CVE-2021-22924.html">https://curl.se/docs/CVE-2021-22924.html</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-22924">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-22924</a><br><a href="https://hackerone.com/reports/1223565">https://hackerone.com/reports/1223565</a><br><a href="https://linux.oracle.com/cve/CVE-2021-22924.html">https://linux.oracle.com/cve/CVE-2021-22924.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-3582.html">https://linux.oracle.com/errata/ELSA-2021-3582.html</a><br><a href="https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cdev.kafka.apache.org%3E">https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cdev.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cusers.kafka.apache.org%3E">https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cusers.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cdev.kafka.apache.org%3E">https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cdev.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cusers.kafka.apache.org%3E">https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cusers.kafka.apache.org%3E</a><br><a href="https://lists.debian.org/debian-lts-announce/2021/08/msg00017.html">https://lists.debian.org/debian-lts-announce/2021/08/msg00017.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-22924">https://nvd.nist.gov/vuln/detail/CVE-2021-22924</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0003/">https://security.netapp.com/advisory/ntap-20210902-0003/</a><br><a href="https://ubuntu.com/security/notices/USN-5021-1">https://ubuntu.com/security/notices/USN-5021-1</a><br><a href="https://www.oracle.com/security-alerts/cpujan2022.html">https://www.oracle.com/security-alerts/cpujan2022.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
| gpgv | CVE-2022-34903 | UNKNOWN | 2.2.27-2+deb11u1 | 2.2.27-2+deb11u2 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/07/02/1">http://www.openwall.com/lists/oss-security/2022/07/02/1</a><br><a href="https://bugs.debian.org/1014157">https://bugs.debian.org/1014157</a><br><a href="https://dev.gnupg.org/T6027">https://dev.gnupg.org/T6027</a><br><a href="https://www.openwall.com/lists/oss-security/2022/06/30/1">https://www.openwall.com/lists/oss-security/2022/06/30/1</a><br></details> |
|
||||
| libapt-pkg6.0 | CVE-2011-3374 | LOW | 2.2.4 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/cve-2011-3374">https://access.redhat.com/security/cve/cve-2011-3374</a><br><a href="https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=642480">https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=642480</a><br><a href="https://people.canonical.com/~ubuntu-security/cve/2011/CVE-2011-3374.html">https://people.canonical.com/~ubuntu-security/cve/2011/CVE-2011-3374.html</a><br><a href="https://seclists.org/fulldisclosure/2011/Sep/221">https://seclists.org/fulldisclosure/2011/Sep/221</a><br><a href="https://security-tracker.debian.org/tracker/CVE-2011-3374">https://security-tracker.debian.org/tracker/CVE-2011-3374</a><br><a href="https://snyk.io/vuln/SNYK-LINUX-APT-116518">https://snyk.io/vuln/SNYK-LINUX-APT-116518</a><br><a href="https://ubuntu.com/security/CVE-2011-3374">https://ubuntu.com/security/CVE-2011-3374</a><br></details> |
|
||||
| libblkid1 | CVE-2022-0563 | LOW | 2.36.1-8+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-0563">https://access.redhat.com/security/cve/CVE-2022-0563</a><br><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-0563">https://nvd.nist.gov/vuln/detail/CVE-2022-0563</a><br><a href="https://security.netapp.com/advisory/ntap-20220331-0002/">https://security.netapp.com/advisory/ntap-20220331-0002/</a><br></details> |
|
||||
| libc-bin | CVE-2021-3999 | HIGH | 2.31-13+deb11u3 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-3999.json">https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-3999.json</a><br><a href="https://access.redhat.com/security/cve/CVE-2021-3999">https://access.redhat.com/security/cve/CVE-2021-3999</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3999">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3999</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3999.html">https://linux.oracle.com/cve/CVE-2021-3999.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-9234.html">https://linux.oracle.com/errata/ELSA-2022-9234.html</a><br><a href="https://ubuntu.com/security/notices/USN-5310-1">https://ubuntu.com/security/notices/USN-5310-1</a><br><a href="https://ubuntu.com/security/notices/USN-5310-2">https://ubuntu.com/security/notices/USN-5310-2</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/4">https://www.openwall.com/lists/oss-security/2022/01/24/4</a><br></details> |
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mongodb-1.0.24"></a>
|
||||
### [mongodb-1.0.24](https://github.com/truecharts/apps/compare/mongodb-1.0.23...mongodb-1.0.24) (2022-07-05)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#3071](https://github.com/truecharts/apps/issues/3071))
|
||||
|
||||
|
||||
|
||||
<a name="mongodb-1.0.23"></a>
|
||||
### [mongodb-1.0.23](https://github.com/truecharts/apps/compare/mongodb-1.0.22...mongodb-1.0.23) (2022-07-04)
|
||||
|
||||
@@ -88,12 +97,3 @@
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#2931](https://github.com/truecharts/apps/issues/2931))
|
||||
|
||||
|
||||
|
||||
<a name="mongodb-1.0.13"></a>
|
||||
### [mongodb-1.0.13](https://github.com/truecharts/apps/compare/mongodb-1.0.12...mongodb-1.0.13) (2022-06-20)
|
||||
|
||||
#### Chore
|
||||
|
||||
@@ -3,4 +3,4 @@ dependencies:
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.2.0
|
||||
digest: sha256:89affb18a1c45ba54589f4cea91bf10d24adb577afda10a1d217aef76b20236e
|
||||
generated: "2022-07-04T12:33:42.498464177Z"
|
||||
generated: "2022-07-05T11:24:20.176588211Z"
|
||||
@@ -23,7 +23,7 @@ sources:
|
||||
- https://github.com/bitnami/bitnami-docker-mongodb
|
||||
- https://www.mongodb.com
|
||||
type: application
|
||||
version: 1.0.23
|
||||
version: 1.0.24
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -1,7 +1,7 @@
|
||||
image:
|
||||
repository: ghcr.io/truecharts/mongodb
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v5.0.9@sha256:0ed93b0f9013c78e66c693920e33e34d744ee9525bd805d0218754e84766bd6c
|
||||
tag: v5.0.9@sha256:efb18d312bd0ee5ff4456ce7bec4d64a9895d7a4dfb01e42a9e5c0994430c1c2
|
||||
|
||||
controller:
|
||||
# -- Set the controller type.
|
||||
File diff suppressed because one or more lines are too long
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="postgresql-8.0.22"></a>
|
||||
### [postgresql-8.0.22](https://github.com/truecharts/apps/compare/postgresql-8.0.21...postgresql-8.0.22) (2022-07-05)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#3071](https://github.com/truecharts/apps/issues/3071))
|
||||
|
||||
|
||||
|
||||
<a name="postgresql-8.0.21"></a>
|
||||
### [postgresql-8.0.21](https://github.com/truecharts/apps/compare/postgresql-8.0.20...postgresql-8.0.21) (2022-07-04)
|
||||
|
||||
@@ -88,12 +97,3 @@
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.0.14
|
||||
|
||||
|
||||
|
||||
<a name="postgresql-8.0.11"></a>
|
||||
### [postgresql-8.0.11](https://github.com/truecharts/apps/compare/postgresql-8.0.10...postgresql-8.0.11) (2022-06-18)
|
||||
|
||||
#### Chore
|
||||
|
||||
@@ -3,4 +3,4 @@ dependencies:
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 10.2.0
|
||||
digest: sha256:89affb18a1c45ba54589f4cea91bf10d24adb577afda10a1d217aef76b20236e
|
||||
generated: "2022-07-04T12:33:42.612440326Z"
|
||||
generated: "2022-07-05T11:24:20.161377224Z"
|
||||
@@ -22,7 +22,7 @@ name: postgresql
|
||||
sources:
|
||||
- https://www.postgresql.org/
|
||||
type: application
|
||||
version: 8.0.21
|
||||
version: 8.0.22
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -1,7 +1,7 @@
|
||||
image:
|
||||
repository: ghcr.io/truecharts/postgresql
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v14.4.0@sha256:406dbb4cc9bab8bea807144a54c1b2ea6380eb0f8dec160624183555bdbc325b
|
||||
tag: v14.4.0@sha256:16f1954b5e3ca05d163c5d3c6edda0ec4e687cdd524133241df639f4423946dc
|
||||
|
||||
controller:
|
||||
# -- Set the controller type.
|
||||
@@ -40,7 +40,7 @@ hide:
|
||||
##### Detected Containers
|
||||
|
||||
tccr.io/truecharts/multi-init:v0.0.1@sha256:41185dcea1e6f6a035d8090da40aecc6a69cef66b91dc1332a90c9d22861d367
|
||||
tccr.io/truecharts/postgresql:v14.4.0@sha256:406dbb4cc9bab8bea807144a54c1b2ea6380eb0f8dec160624183555bdbc325b
|
||||
tccr.io/truecharts/postgresql:v14.4.0@sha256:16f1954b5e3ca05d163c5d3c6edda0ec4e687cdd524133241df639f4423946dc
|
||||
|
||||
##### Scan Results
|
||||
|
||||
@@ -267,7 +267,7 @@ hide:
|
||||
| xxd | CVE-2022-1898 | LOW | 2:8.1.2269-1ubuntu5.7 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1898">https://access.redhat.com/security/cve/CVE-2022-1898</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1898">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1898</a><br><a href="https://github.com/vim/vim/commit/e2fa213cf571041dbd04ab0329303ffdc980678a">https://github.com/vim/vim/commit/e2fa213cf571041dbd04ab0329303ffdc980678a</a><br><a href="https://huntr.dev/bounties/45aad635-c2f1-47ca-a4f9-db5b25979cea">https://huntr.dev/bounties/45aad635-c2f1-47ca-a4f9-db5b25979cea</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/06/msg00014.html">https://lists.debian.org/debian-lts-announce/2022/06/msg00014.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/OZSLFIKFYU5Y2KM5EJKQNYHWRUBDQ4GJ/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/OZSLFIKFYU5Y2KM5EJKQNYHWRUBDQ4GJ/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QMFHBC5OQXDPV2SDYA2JUQGVCPYASTJB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QMFHBC5OQXDPV2SDYA2JUQGVCPYASTJB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/TYNK6SDCMOLQJOI3B4AOE66P2G2IH4ZM/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/TYNK6SDCMOLQJOI3B4AOE66P2G2IH4ZM/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-1898">https://nvd.nist.gov/vuln/detail/CVE-2022-1898</a><br><a href="https://ubuntu.com/security/notices/USN-5498-1">https://ubuntu.com/security/notices/USN-5498-1</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/postgresql:v14.4.0@sha256:406dbb4cc9bab8bea807144a54c1b2ea6380eb0f8dec160624183555bdbc325b (debian 11.3)
|
||||
#### Container: tccr.io/truecharts/postgresql:v14.4.0@sha256:16f1954b5e3ca05d163c5d3c6edda0ec4e687cdd524133241df639f4423946dc (debian 11.3)
|
||||
|
||||
|
||||
**debian**
|
||||
@@ -296,7 +296,6 @@ hide:
|
||||
| curl | CVE-2021-22922 | LOW | 7.74.0-1.3+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-22922">https://access.redhat.com/security/cve/CVE-2021-22922</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf</a><br><a href="https://curl.se/docs/CVE-2021-22922.html">https://curl.se/docs/CVE-2021-22922.html</a><br><a href="https://hackerone.com/reports/1213175">https://hackerone.com/reports/1213175</a><br><a href="https://linux.oracle.com/cve/CVE-2021-22922.html">https://linux.oracle.com/cve/CVE-2021-22922.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-3582.html">https://linux.oracle.com/errata/ELSA-2021-3582.html</a><br><a href="https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cdev.kafka.apache.org%3E">https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cdev.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cusers.kafka.apache.org%3E">https://lists.apache.org/thread.html/r61db8e7dcb56dc000a5387a88f7a473bacec5ee01b9ff3f55308aacc@%3Cusers.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cdev.kafka.apache.org%3E">https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cdev.kafka.apache.org%3E</a><br><a href="https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cusers.kafka.apache.org%3E">https://lists.apache.org/thread.html/rbf4ce74b0d1fa9810dec50ba3ace0caeea677af7c27a97111c06ccb7@%3Cusers.kafka.apache.org%3E</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-22922">https://nvd.nist.gov/vuln/detail/CVE-2021-22922</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0003/">https://security.netapp.com/advisory/ntap-20210902-0003/</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
| curl | CVE-2021-22923 | LOW | 7.74.0-1.3+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-22923">https://access.redhat.com/security/cve/CVE-2021-22923</a><br><a href="https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf">https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf</a><br><a href="https://curl.se/docs/CVE-2021-22923.html">https://curl.se/docs/CVE-2021-22923.html</a><br><a href="https://hackerone.com/reports/1213181">https://hackerone.com/reports/1213181</a><br><a href="https://linux.oracle.com/cve/CVE-2021-22923.html">https://linux.oracle.com/cve/CVE-2021-22923.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-3582.html">https://linux.oracle.com/errata/ELSA-2021-3582.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/FRUCW2UVNYUDZF72DQLFQR4PJEC6CF7V/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-22923">https://nvd.nist.gov/vuln/detail/CVE-2021-22923</a><br><a href="https://security.netapp.com/advisory/ntap-20210902-0003/">https://security.netapp.com/advisory/ntap-20210902-0003/</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
