prototype-gui
App to test GUI prototypes
Homepage: https://github.com/truechartsapps/tree/master/charts/develop/prototype-gui
Maintainers
| Name | Url | |
|---|---|---|
| TrueCharts | info@truecharts.org | truecharts.org |
Requirements
Kubernetes: >=1.16.0-0
| Repository | Name | Version |
|---|---|---|
| https://truecharts.org/ | common | 6.8.0 |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| env | object | {} |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "ghcr.io/k8s-at-home/jackett" |
|
| image.tag | string | "v0.18.533" |
|
| persistence.config.enabled | bool | true |
|
| persistence.config.mountPath | string | "/config" |
|
| persistence.config.type | string | "emptyDir" |
|
| probes.liveness.path | string | "/UI/Login" |
|
| probes.readiness.path | string | "/UI/Login" |
|
| probes.startup.path | string | "/UI/Login" |
|
| service.main.enabled | bool | true |
|
| service.main.ports.main.port | int | 9117 |
|
| strategy.type | string | "Recreate" |
Autogenerated from chart metadata using helm-docs v1.5.0