Squashed commit: [9ae7dd0f] add helm-docs to workflow [2206f5ba] fix small typo in workflows (+1 squashed commits) Squashed commits: [29c2ceb4] Documentation-Cleanup (#181) * work on readme generation * document windows setup * add simple pre-commit install script * more docs for git setup * Update pre-commit * pre-commit automatic fixes * Increase all patch versions * Auto Readme and Config doc * Auto app-readme.md generation * increase common and common-test versions accordingly (due to cleanup) * move contribution guidelines to /development in wiki * fix some end-of-line issues (again) * fix line 14 of workflows
common-test
Helper chart to test different use cases of the common library
Homepage: https://github.com/truecharts/truecharts/tree/master/charts/common-test
Maintainers
| Name | Url | |
|---|---|---|
| truecharts |
Requirements
Kubernetes: >=1.16.0-0
| Repository | Name | Version |
|---|---|---|
| file://../common | common | n/a |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| appAdditionalServices.extra-tcp.enabled | bool | true |
|
| appAdditionalServices.extra-tcp.port.name | string | "tcp-test" |
|
| appAdditionalServices.extra-tcp.port.port | int | 51414 |
|
| appAdditionalServices.extra-tcp.port.protocol | string | "TCP" |
|
| appAdditionalServices.extra-tcp.port.targetPort | int | 51414 |
|
| appAdditionalServices.extra-tcp.type | string | "ClusterIP" |
|
| appAdditionalServices.extra-udp.enabled | bool | true |
|
| appAdditionalServices.extra-udp.port.name | string | "udp-test" |
|
| appAdditionalServices.extra-udp.port.port | int | 51414 |
|
| appAdditionalServices.extra-udp.port.protocol | string | "UDP" |
|
| appAdditionalServices.extra-udp.port.targetPort | int | 51414 |
|
| appAdditionalServices.extra-udp.type | string | "ClusterIP" |
|
| appAdditionalServicesEnabled | bool | true |
|
| appVolumeMounts.data.datasetName | string | "data" |
|
| appVolumeMounts.data.emptyDir | bool | true |
|
| appVolumeMounts.data.enabled | bool | true |
|
| appVolumeMounts.data.hostPath | string | "" |
|
| appVolumeMounts.data.hostPathEnabled | bool | false |
|
| appVolumeMounts.data.mountPath | string | "/data" |
|
| appVolumeMounts.test.datasetName | string | "test" |
|
| appVolumeMounts.test.emptyDir | bool | true |
|
| appVolumeMounts.test.enabled | bool | true |
|
| appVolumeMounts.test.hostPath | string | "" |
|
| appVolumeMounts.test.hostPathEnabled | bool | false |
|
| appVolumeMounts.test.mountPath | string | "/test" |
|
| fixMountPermissions | bool | false |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "b4bz/homer" |
|
| image.tag | string | "latest" |
|
| ingress.enabled | bool | true |
|
| service.port.port | int | 8080 |
Autogenerated from chart metadata using helm-docs v1.5.0