pgadmin
Web-Based postgresql database management utility
Homepage: https://github.com/truecharts/apps/tree/master/charts/stable/pgadmin
Maintainers
| Name | Url | |
|---|---|---|
| TrueCharts | info@truecharts.org | truecharts.org |
| Ornias1993 | kjeld@schouten-lebbing.nl | truecharts.org |
Source Code
Requirements
Kubernetes: >=1.16.0-0
| Repository | Name | Version |
|---|---|---|
| https://truecharts.org/ | common | 6.8.0 |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| env.PGADMIN_DEFAULT_EMAIL | string | "replace@this.now" |
|
| env.PGADMIN_DEFAULT_PASSWORD | string | "changeme" |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "dpage/pgadmin4" |
|
| image.tag | string | "5.5" |
|
| persistence.config.accessMode | string | "ReadWriteOnce" |
|
| persistence.config.enabled | bool | true |
|
| persistence.config.mountPath | string | "/var/lib/pgadmin" |
|
| persistence.config.size | string | "100Gi" |
|
| persistence.config.type | string | "pvc" |
|
| service.main.enabled | bool | true |
|
| service.main.ports.main.port | int | 80 |
|
| strategy.type | string | "Recreate" |
Autogenerated from chart metadata using helm-docs v1.5.0