Commit new App releases for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +0,0 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.9
|
||||
digest: sha256:e6fc4867c4244c43e1fa67609142601dcb01b02a991c26996612406cfd9c0329
|
||||
generated: "2022-05-13T01:23:51.169373609Z"
|
||||
Binary file not shown.
@@ -1,6 +1,16 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mariadb-2.0.64"></a>
|
||||
### [mariadb-2.0.64](https://github.com/truecharts/apps/compare/mariadb-2.0.62...mariadb-2.0.64) (2022-05-13)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v9.3.10
|
||||
* update docker general non-major ([#2658](https://github.com/truecharts/apps/issues/2658))
|
||||
|
||||
|
||||
|
||||
<a name="mariadb-2.0.62"></a>
|
||||
### [mariadb-2.0.62](https://github.com/truecharts/apps/compare/mariadb-2.0.61...mariadb-2.0.62) (2022-05-12)
|
||||
|
||||
@@ -87,13 +97,3 @@
|
||||
### [mariadb-2.0.52](https://github.com/truecharts/apps/compare/mariadb-2.0.51...mariadb-2.0.52) (2022-05-06)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="mariadb-2.0.51"></a>
|
||||
### [mariadb-2.0.51](https://github.com/truecharts/apps/compare/mariadb-2.0.50...mariadb-2.0.51) (2022-05-05)
|
||||
|
||||
#### Chore
|
||||
|
||||
6
dependency/mariadb/2.0.64/Chart.lock
Normal file
6
dependency/mariadb/2.0.64/Chart.lock
Normal file
@@ -0,0 +1,6 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.10
|
||||
digest: sha256:0f87c11d62408d27ab11c4572aac30aa8ef169c981439c108ad227d96b8d31d3
|
||||
generated: "2022-05-13T18:26:05.632363649Z"
|
||||
@@ -3,10 +3,10 @@ appVersion: "10.7.3"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.9
|
||||
version: 9.3.10
|
||||
deprecated: false
|
||||
description: Fast, reliable, scalable, and easy to use open-source relational database system.
|
||||
home: https://github.com/truecharts/apps/tree/master/stable/mariadb
|
||||
home: https://github.com/truecharts/apps/tree/master/charts/dependency/mariadb
|
||||
icon: https://truecharts.org/_static/img/appicons/mariadb.png
|
||||
keywords:
|
||||
- mariadb
|
||||
@@ -24,7 +24,7 @@ sources:
|
||||
- https://github.com/prometheus/mysqld_exporter
|
||||
- https://mariadb.org
|
||||
type: application
|
||||
version: 2.0.62
|
||||
version: 2.0.64
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 9.3.9 |
|
||||
| https://library-charts.truecharts.org | common | 9.3.10 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
BIN
dependency/mariadb/2.0.64/charts/common-9.3.10.tgz
Normal file
BIN
dependency/mariadb/2.0.64/charts/common-9.3.10.tgz
Normal file
Binary file not shown.
@@ -1,7 +1,7 @@
|
||||
image:
|
||||
repository: ghcr.io/truecharts/mariadb
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v10.7.3@sha256:aa60e1620da6486911db1fc00a4380255fd2c9c15636a9b1ca199ee183bb672d
|
||||
tag: v10.7.3@sha256:cb97ba745cc5d7816be18987b9b99326e83d43412bd357591ff17b4e3a6be0b9
|
||||
|
||||
controller:
|
||||
# -- Set the controller type.
|
||||
@@ -45,7 +45,7 @@ hide:
|
||||
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/mariadb:v10.7.3@sha256:aa60e1620da6486911db1fc00a4380255fd2c9c15636a9b1ca199ee183bb672d
|
||||
tccr.io/truecharts/mariadb:v10.7.3@sha256:cb97ba745cc5d7816be18987b9b99326e83d43412bd357591ff17b4e3a6be0b9
|
||||
|
||||
##### Scan Results
|
||||
|
||||
@@ -92,7 +92,7 @@ hide:
|
||||
| zlib | CVE-2018-25032 | HIGH | 1.2.11-r3 | 1.2.12-r0 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2022/03/25/2">http://www.openwall.com/lists/oss-security/2022/03/25/2</a><br><a href="http://www.openwall.com/lists/oss-security/2022/03/26/1">http://www.openwall.com/lists/oss-security/2022/03/26/1</a><br><a href="https://access.redhat.com/security/cve/CVE-2018-25032">https://access.redhat.com/security/cve/CVE-2018-25032</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-25032</a><br><a href="https://errata.almalinux.org/8/ALSA-2022-1642.html">https://errata.almalinux.org/8/ALSA-2022-1642.html</a><br><a href="https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531">https://github.com/madler/zlib/commit/5c44459c3b28a9bd3283aaceab7c615f8020c531</a><br><a href="https://github.com/madler/zlib/compare/v1.2.11...v1.2.12">https://github.com/madler/zlib/compare/v1.2.11...v1.2.12</a><br><a href="https://github.com/madler/zlib/issues/605">https://github.com/madler/zlib/issues/605</a><br><a href="https://github.com/sparklemotion/nokogiri/releases/tag/v1.13.4">https://github.com/sparklemotion/nokogiri/releases/tag/v1.13.4</a><br><a href="https://github.com/sparklemotion/nokogiri/security/advisories/GHSA-v6gp-9mmm-c6p5">https://github.com/sparklemotion/nokogiri/security/advisories/GHSA-v6gp-9mmm-c6p5</a><br><a href="https://groups.google.com/g/ruby-security-ann/c/vX7qSjsvWis/m/TJWN4oOKBwAJ">https://groups.google.com/g/ruby-security-ann/c/vX7qSjsvWis/m/TJWN4oOKBwAJ</a><br><a href="https://linux.oracle.com/cve/CVE-2018-25032.html">https://linux.oracle.com/cve/CVE-2018-25032.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-2213.html">https://linux.oracle.com/errata/ELSA-2022-2213.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/04/msg00000.html">https://lists.debian.org/debian-lts-announce/2022/04/msg00000.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/05/msg00008.html">https://lists.debian.org/debian-lts-announce/2022/05/msg00008.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NS2D2GFPFGOJUL4WQ3DUAY7HF4VWQ77F/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NS2D2GFPFGOJUL4WQ3DUAY7HF4VWQ77F/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/VOKNP2L734AEL47NRYGVZIKEFOUBQY5Y/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/VOKNP2L734AEL47NRYGVZIKEFOUBQY5Y/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XOKFMSNQ5D5WGMALBNBXU3GE442V74WU/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XOKFMSNQ5D5WGMALBNBXU3GE442V74WU/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-25032">https://nvd.nist.gov/vuln/detail/CVE-2018-25032</a><br><a href="https://ubuntu.com/security/notices/USN-5355-1">https://ubuntu.com/security/notices/USN-5355-1</a><br><a href="https://ubuntu.com/security/notices/USN-5355-2">https://ubuntu.com/security/notices/USN-5355-2</a><br><a href="https://ubuntu.com/security/notices/USN-5359-1">https://ubuntu.com/security/notices/USN-5359-1</a><br><a href="https://www.debian.org/security/2022/dsa-5111">https://www.debian.org/security/2022/dsa-5111</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/24/1">https://www.openwall.com/lists/oss-security/2022/03/24/1</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/28/1">https://www.openwall.com/lists/oss-security/2022/03/28/1</a><br><a href="https://www.openwall.com/lists/oss-security/2022/03/28/3">https://www.openwall.com/lists/oss-security/2022/03/28/3</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/mariadb:v10.7.3@sha256:aa60e1620da6486911db1fc00a4380255fd2c9c15636a9b1ca199ee183bb672d (debian 10.12)
|
||||
#### Container: tccr.io/truecharts/mariadb:v10.7.3@sha256:cb97ba745cc5d7816be18987b9b99326e83d43412bd357591ff17b4e3a6be0b9 (debian 10.12)
|
||||
|
||||
|
||||
**debian**
|
||||
@@ -199,12 +199,12 @@ hide:
|
||||
| libkrb5-3 | CVE-2018-5709 | LOW | 1.17-3+deb10u3 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2018-5709">https://access.redhat.com/security/cve/CVE-2018-5709</a><br><a href="https://github.com/poojamnit/Kerberos-V5-1.16-Vulnerabilities/tree/master/Integer%20Overflow">https://github.com/poojamnit/Kerberos-V5-1.16-Vulnerabilities/tree/master/Integer%20Overflow</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br></details> |
|
||||
| libkrb5support0 | CVE-2004-0971 | LOW | 1.17-3+deb10u3 | | <details><summary>Expand...</summary><a href="http://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=136304">http://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=136304</a><br><a href="http://www.gentoo.org/security/en/glsa/glsa-200410-24.xml">http://www.gentoo.org/security/en/glsa/glsa-200410-24.xml</a><br><a href="http://www.redhat.com/support/errata/RHSA-2005-012.html">http://www.redhat.com/support/errata/RHSA-2005-012.html</a><br><a href="http://www.securityfocus.com/bid/11289">http://www.securityfocus.com/bid/11289</a><br><a href="http://www.trustix.org/errata/2004/0050">http://www.trustix.org/errata/2004/0050</a><br><a href="https://access.redhat.com/security/cve/CVE-2004-0971">https://access.redhat.com/security/cve/CVE-2004-0971</a><br><a href="https://exchange.xforce.ibmcloud.com/vulnerabilities/17583">https://exchange.xforce.ibmcloud.com/vulnerabilities/17583</a><br><a href="https://lists.apache.org/thread.html/rc713534b10f9daeee2e0990239fa407e2118e4aa9e88a7041177497c@%3Cissues.guacamole.apache.org%3E">https://lists.apache.org/thread.html/rc713534b10f9daeee2e0990239fa407e2118e4aa9e88a7041177497c@%3Cissues.guacamole.apache.org%3E</a><br><a href="https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10497">https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10497</a><br></details> |
|
||||
| libkrb5support0 | CVE-2018-5709 | LOW | 1.17-3+deb10u3 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2018-5709">https://access.redhat.com/security/cve/CVE-2018-5709</a><br><a href="https://github.com/poojamnit/Kerberos-V5-1.16-Vulnerabilities/tree/master/Integer%20Overflow">https://github.com/poojamnit/Kerberos-V5-1.16-Vulnerabilities/tree/master/Integer%20Overflow</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br></details> |
|
||||
| libldap-2.4-2 | CVE-2022-29155 | MEDIUM | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29155">https://access.redhat.com/security/cve/CVE-2022-29155</a><br><a href="https://bugs.openldap.org/show_bug.cgi?id=9815">https://bugs.openldap.org/show_bug.cgi?id=9815</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155</a><br></details> |
|
||||
| libldap-2.4-2 | CVE-2022-29155 | CRITICAL | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29155">https://access.redhat.com/security/cve/CVE-2022-29155</a><br><a href="https://bugs.openldap.org/show_bug.cgi?id=9815">https://bugs.openldap.org/show_bug.cgi?id=9815</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-29155">https://nvd.nist.gov/vuln/detail/CVE-2022-29155</a><br></details> |
|
||||
| libldap-2.4-2 | CVE-2015-3276 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://rhn.redhat.com/errata/RHSA-2015-2131.html">http://rhn.redhat.com/errata/RHSA-2015-2131.html</a><br><a href="http://www.oracle.com/technetwork/topics/security/linuxbulletinoct2015-2719645.html">http://www.oracle.com/technetwork/topics/security/linuxbulletinoct2015-2719645.html</a><br><a href="http://www.securitytracker.com/id/1034221">http://www.securitytracker.com/id/1034221</a><br><a href="https://access.redhat.com/security/cve/CVE-2015-3276">https://access.redhat.com/security/cve/CVE-2015-3276</a><br><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1238322">https://bugzilla.redhat.com/show_bug.cgi?id=1238322</a><br><a href="https://linux.oracle.com/cve/CVE-2015-3276.html">https://linux.oracle.com/cve/CVE-2015-3276.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2015-2131.html">https://linux.oracle.com/errata/ELSA-2015-2131.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2015-3276">https://nvd.nist.gov/vuln/detail/CVE-2015-3276</a><br></details> |
|
||||
| libldap-2.4-2 | CVE-2017-14159 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://www.openldap.org/its/index.cgi?findid=8703">http://www.openldap.org/its/index.cgi?findid=8703</a><br><a href="https://access.redhat.com/security/cve/CVE-2017-14159">https://access.redhat.com/security/cve/CVE-2017-14159</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2022.html">https://www.oracle.com/security-alerts/cpuapr2022.html</a><br></details> |
|
||||
| libldap-2.4-2 | CVE-2017-17740 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00053.html">http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00053.html</a><br><a href="http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00058.html">http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00058.html</a><br><a href="http://www.openldap.org/its/index.cgi/Incoming?id=8759">http://www.openldap.org/its/index.cgi/Incoming?id=8759</a><br><a href="https://access.redhat.com/security/cve/CVE-2017-17740">https://access.redhat.com/security/cve/CVE-2017-17740</a><br><a href="https://kc.mcafee.com/corporate/index?page=content&id=SB10365">https://kc.mcafee.com/corporate/index?page=content&id=SB10365</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2022.html">https://www.oracle.com/security-alerts/cpuapr2022.html</a><br></details> |
|
||||
| libldap-2.4-2 | CVE-2020-15719 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://lists.opensuse.org/opensuse-security-announce/2020-09/msg00033.html">http://lists.opensuse.org/opensuse-security-announce/2020-09/msg00033.html</a><br><a href="http://lists.opensuse.org/opensuse-security-announce/2020-09/msg00059.html">http://lists.opensuse.org/opensuse-security-announce/2020-09/msg00059.html</a><br><a href="https://access.redhat.com/errata/RHBA-2019:3674">https://access.redhat.com/errata/RHBA-2019:3674</a><br><a href="https://access.redhat.com/security/cve/CVE-2020-15719">https://access.redhat.com/security/cve/CVE-2020-15719</a><br><a href="https://bugs.openldap.org/show_bug.cgi?id=9266">https://bugs.openldap.org/show_bug.cgi?id=9266</a><br><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1740070">https://bugzilla.redhat.com/show_bug.cgi?id=1740070</a><br><a href="https://kc.mcafee.com/corporate/index?page=content&id=SB10365">https://kc.mcafee.com/corporate/index?page=content&id=SB10365</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2022.html">https://www.oracle.com/security-alerts/cpuapr2022.html</a><br></details> |
|
||||
| libldap-common | CVE-2022-29155 | MEDIUM | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29155">https://access.redhat.com/security/cve/CVE-2022-29155</a><br><a href="https://bugs.openldap.org/show_bug.cgi?id=9815">https://bugs.openldap.org/show_bug.cgi?id=9815</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155</a><br></details> |
|
||||
| libldap-common | CVE-2022-29155 | CRITICAL | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-29155">https://access.redhat.com/security/cve/CVE-2022-29155</a><br><a href="https://bugs.openldap.org/show_bug.cgi?id=9815">https://bugs.openldap.org/show_bug.cgi?id=9815</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-29155</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-29155">https://nvd.nist.gov/vuln/detail/CVE-2022-29155</a><br></details> |
|
||||
| libldap-common | CVE-2015-3276 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://rhn.redhat.com/errata/RHSA-2015-2131.html">http://rhn.redhat.com/errata/RHSA-2015-2131.html</a><br><a href="http://www.oracle.com/technetwork/topics/security/linuxbulletinoct2015-2719645.html">http://www.oracle.com/technetwork/topics/security/linuxbulletinoct2015-2719645.html</a><br><a href="http://www.securitytracker.com/id/1034221">http://www.securitytracker.com/id/1034221</a><br><a href="https://access.redhat.com/security/cve/CVE-2015-3276">https://access.redhat.com/security/cve/CVE-2015-3276</a><br><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1238322">https://bugzilla.redhat.com/show_bug.cgi?id=1238322</a><br><a href="https://linux.oracle.com/cve/CVE-2015-3276.html">https://linux.oracle.com/cve/CVE-2015-3276.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2015-2131.html">https://linux.oracle.com/errata/ELSA-2015-2131.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2015-3276">https://nvd.nist.gov/vuln/detail/CVE-2015-3276</a><br></details> |
|
||||
| libldap-common | CVE-2017-14159 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://www.openldap.org/its/index.cgi?findid=8703">http://www.openldap.org/its/index.cgi?findid=8703</a><br><a href="https://access.redhat.com/security/cve/CVE-2017-14159">https://access.redhat.com/security/cve/CVE-2017-14159</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2022.html">https://www.oracle.com/security-alerts/cpuapr2022.html</a><br></details> |
|
||||
| libldap-common | CVE-2017-17740 | LOW | 2.4.47+dfsg-3+deb10u6 | | <details><summary>Expand...</summary><a href="http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00053.html">http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00053.html</a><br><a href="http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00058.html">http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00058.html</a><br><a href="http://www.openldap.org/its/index.cgi/Incoming?id=8759">http://www.openldap.org/its/index.cgi/Incoming?id=8759</a><br><a href="https://access.redhat.com/security/cve/CVE-2017-17740">https://access.redhat.com/security/cve/CVE-2017-17740</a><br><a href="https://kc.mcafee.com/corporate/index?page=content&id=SB10365">https://kc.mcafee.com/corporate/index?page=content&id=SB10365</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2022.html">https://www.oracle.com/security-alerts/cpuapr2022.html</a><br></details> |
|
||||
@@ -1,6 +0,0 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.9
|
||||
digest: sha256:e6fc4867c4244c43e1fa67609142601dcb01b02a991c26996612406cfd9c0329
|
||||
generated: "2022-05-13T01:23:51.146174794Z"
|
||||
Binary file not shown.
@@ -1,6 +1,16 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="memcached-2.0.64"></a>
|
||||
### [memcached-2.0.64](https://github.com/truecharts/apps/compare/memcached-2.0.62...memcached-2.0.64) (2022-05-13)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v9.3.10
|
||||
* update docker general non-major ([#2658](https://github.com/truecharts/apps/issues/2658))
|
||||
|
||||
|
||||
|
||||
<a name="memcached-2.0.62"></a>
|
||||
### [memcached-2.0.62](https://github.com/truecharts/apps/compare/memcached-2.0.61...memcached-2.0.62) (2022-05-12)
|
||||
|
||||
@@ -87,13 +97,3 @@
|
||||
### [memcached-2.0.52](https://github.com/truecharts/apps/compare/memcached-2.0.51...memcached-2.0.52) (2022-05-06)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major
|
||||
|
||||
|
||||
|
||||
<a name="memcached-2.0.51"></a>
|
||||
### [memcached-2.0.51](https://github.com/truecharts/apps/compare/memcached-2.0.50...memcached-2.0.51) (2022-05-05)
|
||||
|
||||
#### Chore
|
||||
|
||||
6
dependency/memcached/2.0.64/Chart.lock
Normal file
6
dependency/memcached/2.0.64/Chart.lock
Normal file
@@ -0,0 +1,6 @@
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.10
|
||||
digest: sha256:0f87c11d62408d27ab11c4572aac30aa8ef169c981439c108ad227d96b8d31d3
|
||||
generated: "2022-05-13T18:26:05.638252232Z"
|
||||
@@ -3,10 +3,10 @@ appVersion: "1.6.15"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
version: 9.3.9
|
||||
version: 9.3.10
|
||||
deprecated: false
|
||||
description: Memcached is a memory-backed database caching solution
|
||||
home: https://github.com/truecharts/apps/tree/master/stable/memcached
|
||||
home: https://github.com/truecharts/apps/tree/master/charts/dependency/memcached
|
||||
icon: https://bitnami.com/assets/stacks/memcached/img/memcached-stack-220x234.png
|
||||
keywords:
|
||||
- memcached
|
||||
@@ -22,7 +22,7 @@ sources:
|
||||
- https://github.com/bitnami/bitnami-docker-memcached
|
||||
- http://memcached.org/
|
||||
type: application
|
||||
version: 2.0.62
|
||||
version: 2.0.64
|
||||
annotations:
|
||||
truecharts.org/catagories: |
|
||||
- database
|
||||
@@ -18,7 +18,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 9.3.9 |
|
||||
| https://library-charts.truecharts.org | common | 9.3.10 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
BIN
dependency/memcached/2.0.64/charts/common-9.3.10.tgz
Normal file
BIN
dependency/memcached/2.0.64/charts/common-9.3.10.tgz
Normal file
Binary file not shown.
@@ -1,7 +1,7 @@
|
||||
image:
|
||||
repository: ghcr.io/truecharts/memcached
|
||||
pullPolicy: IfNotPresent
|
||||
tag: v1.6.15@sha256:a97ed180ae81316c9bb2adcbefa60d9521216bc8c2e60d619629b0d8e7c50bc5
|
||||
tag: v1.6.15@sha256:fdeaccb00826d9779decb371fcf2fd5b45bafd69151ffc65244939c5e6dfe581
|
||||
|
||||
service:
|
||||
main:
|
||||
@@ -44,7 +44,7 @@ hide:
|
||||
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/alpine:v3.15.2@sha256:29ed3480a0ee43f7af681fed5d4fc215516abf1c41eade6938b26d8c9c2c7583
|
||||
tccr.io/truecharts/memcached:v1.6.15@sha256:a97ed180ae81316c9bb2adcbefa60d9521216bc8c2e60d619629b0d8e7c50bc5
|
||||
tccr.io/truecharts/memcached:v1.6.15@sha256:fdeaccb00826d9779decb371fcf2fd5b45bafd69151ffc65244939c5e6dfe581
|
||||
|
||||
##### Scan Results
|
||||
|
||||
@@ -91,7 +91,7 @@ hide:
|
||||
